BULLEEN
Competition: 14 BOYS - VICTORIAN CHAMPIONSHIP
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | 2PM-A | 3PM-A | FTM-A | PFS | Pts |
|---|---|---|---|---|---|---|
| A Foxwell | 1 | 2-0 | 0-0 | 1-0 | 5 | |
| A Adal | 0 | 0-0 | 0-0 | 0-0 | ||
| B Bratovic | 1 | 1-0 | 0-0 | 1-0 | 5 | 3 |
| I Suslov | 1 | 1-0 | 0-0 | 1-0 | 3 | |
| I Crane | 1 | 2-0 | 0-0 | 0-0 | 2 | 4 |
| Lukas Hirvonen-Blunt | 1 | 3-0 | 0-0 | 2-0 | 4 | 8 |
| N Henderson | 1 | 3-0 | 2-0 | 1-0 | 1 | 13 |
| R George | 1 | 2-0 | 0-0 | 1-0 | 4 | 5 |
| S Chisnall | 1 | 3-0 | 0-0 | 0-0 | 1 | 6 |
| S Y H Li | 1 | 1-0 | 0-0 | 0-0 | 4 | 2 |
Rotate device to view more data.
14 BOYS - VICTORIAN CHAMPIONSHIP
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEILOR | 4 | 1 | 0 | 3 | 0 | 0 | 105 | 55 | 190.91 | 9 |
| 2 | DANDENONG | 4 | 1 | 0 | 3 | 0 | 0 | 76 | 53 | 143.40 | 9 |
| 3 | KILSYTH | 4 | 1 | 0 | 3 | 0 | 0 | 87 | 65 | 133.85 | 9 |
| 4 | GEELONG UNITED | 4 | 1 | 0 | 3 | 0 | 0 | 73 | 55 | 132.73 | 9 |
| 5 | BLACKBURN | 4 | 1 | 0 | 3 | 0 | 0 | 72 | 66 | 109.09 | 9 |
| 6 | COBURG | 4 | 0 | 1 | 3 | 0 | 0 | 66 | 72 | 91.67 | 7 |
| 7 | MCKINNON | 4 | 0 | 1 | 3 | 0 | 0 | 55 | 73 | 75.34 | 7 |
| 8 | DIAMOND VALLEY | 4 | 0 | 1 | 3 | 0 | 0 | 65 | 87 | 74.71 | 7 |
| 9 | SANDRINGHAM | 4 | 0 | 1 | 3 | 0 | 0 | 53 | 76 | 69.74 | 7 |
| 10 | BULLEEN | 4 | 0 | 1 | 3 | 0 | 0 | 55 | 105 | 52.38 | 7 |
