HAWTHORN
Competition: 18 BOYS - VICTORIAN CHAMPIONSHIP
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | 2PM-A | 3PM-A | FTM-A | PFS | Pts |
|---|---|---|---|---|---|---|
| D Timmons | 1 | 1-0 | 4-0 | 4-0 | 2 | 18 |
| G Chalfon | 1 | 3-0 | 0-0 | 0-0 | 5 | 6 |
| J Remy | 1 | 3-0 | 1-0 | 0-0 | 4 | 9 |
| J Yakub | 1 | 1-0 | 1-0 | 5-0 | 10 | |
| Luca Cawthorn-Breheny | 0 | 0-0 | 0-0 | 0-0 | ||
| L Batty | 1 | 3-0 | 0-0 | 1-0 | 1 | 7 |
| N Caldwell | 1 | 0-0 | 0-0 | 0-0 | 1 | |
| N Panagopoulos | 1 | 2-0 | 0-0 | 0-0 | 2 | 4 |
| O Hickey | 1 | 3-0 | 0-0 | 0-0 | 2 | 6 |
| R Robinson | 1 | 1-0 | 0-0 | 0-0 | 2 | 2 |
| Z Harrington | 0 | 0-0 | 0-0 | 0-0 |
Rotate device to view more data.
18 BOYS - VICTORIAN CHAMPIONSHIP
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUNAWADING | 4 | 1 | 0 | 3 | 0 | 0 | 93 | 67 | 138.81 | 9 |
| 2 | KEILOR | 4 | 1 | 0 | 3 | 0 | 0 | 75 | 63 | 119.05 | 9 |
| 3 | MCKINNON | 4 | 1 | 0 | 3 | 0 | 0 | 77 | 65 | 118.46 | 9 |
| 4 | MELBOURNE | 4 | 1 | 0 | 3 | 0 | 0 | 68 | 62 | 109.68 | 9 |
| 5 | BALLARAT | 4 | 1 | 0 | 3 | 0 | 0 | 70 | 68 | 102.94 | 9 |
| 6 | HAWTHORN | 4 | 0 | 1 | 3 | 0 | 0 | 68 | 70 | 97.14 | 7 |
| 7 | PAKENHAM | 4 | 0 | 1 | 3 | 0 | 0 | 62 | 68 | 91.18 | 7 |
| 8 | WAVERLEY | 4 | 0 | 1 | 3 | 0 | 0 | 65 | 77 | 84.42 | 7 |
| 9 | KILSYTH | 4 | 0 | 1 | 3 | 0 | 0 | 63 | 75 | 84.00 | 7 |
| 10 | BENDIGO | 4 | 0 | 1 | 3 | 0 | 0 | 67 | 93 | 72.04 | 7 |
