Under 11 Girls Division 2
Sat 27 Nov - 8:30 AM
Team Match Stats
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 7 | 0 | 6 | 2 | 16 |
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 17 | 0 | 8 | 0 | 34 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 1 | 1 | 0 | 7 | 3 | |
| 9 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | |
| 6 | 6 | 0 | 3 | 0 | 0 | 12 | 6 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 15 | 5 | 0 | 1 | 0 | 0 | 10 | 5 |


