Fawkner Park North Pavilion - Pitch 2 (Soccer 7)
Venue Address:
Kings Domain FC, Commercial Road, South Yarra
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 27/04/25 (Sun) | 15:00 | (Metropolitan League 3 North-West) | 1 | Kings Domain FC | def. by | Uni Hill Eagles FC | 4 |
| 04/05/25 (Sun) | 13:00 | (Metropolitan League 2 South-East) | 3 | Kings Domain FC | vs | Swinburne FC | 3 |
| 04/05/25 (Sun) | 15:00 | (Metropolitan League 3 North-West) | 1 | Kings Domain FC | def. by | Castlemaine Goldfields FC | 2 |
| 11/05/25 (Sun) | 15:00 | (Metropolitan League 3 North-West) | 1 | Kings Domain FC | vs | Docklands Athletic FC | 1 |
| 18/05/25 (Sun) | 11:00 | (Metropolitan League 2 South-East) | 3 | Kings Domain FC | def. | Ashburton United SC | 2 |
| 25/05/25 (Sun) | 11:00 | (Metropolitan League 2 South-East) | 5 | Kings Domain FC | def. | Monash University SC - Men's Brumbies | 1 |
| 01/06/25 (Sun) | 13:00 | (Metropolitan League 3 North-West) | 1 | Kings Domain FC | def. by | Watsonia Heights FC Metro 3rds | 4 |
| 08/06/25 (Sun) | 15:00 | (Metropolitan League 2 South-East) | 2 | Kings Domain FC | def. | Old Xaverians SC | 1 |
| 15/06/25 (Sun) | 11:00 | (Metropolitan League 3 North-West) | 0 | Kings Domain FC | def. by | Essendon Royals SC | 2 |
| 15/06/25 (Sun) | 13:00 | (Metropolitan League 2 South-East) | 4 | Kings Domain FC | vs | Old Melburnians SC | 4 |
| 22/06/25 (Sun) | 13:00 | (Metropolitan League 2 South-East) | 0 | Kings Domain FC | def. by | South Yarra SC | 1 |
| 20/07/25 (Sun) | 13:00 | (Metropolitan League 2 South-East) | 6 | Kings Domain FC | def. | Keysborough District Football Club | 1 |
| 27/07/25 (Sun) | 13:00 | (Metropolitan League 3 North-West) | 2 | Kings Domain FC | def. by | South Yarra SC | 6 |
| 03/08/25 (Sun) | 13:00 | (Metropolitan League 3 North-West) | 2 | Kings Domain FC | def. | Watsonia Heights FC Royales | 1 |
| 17/08/25 (Sun) | 13:00 | (Metropolitan League 2 South-East) | 4 | Kings Domain FC | def. | Monash University SC - Men's Colts | 0 |
