Barrymore Road Recreation Reserve - Pitch 2
Venue Address:
Greenvale United SC, 27 Barrymore Road , Greenvale
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 27/04/25 (Sun) | 09:00 | (Girls' Sunday North 11 Joeys Red) | Greenvale United SC | vs | Whittlesea Ranges FC - Sheila | ||
| 27/04/25 (Sun) | 09:00 | (Mixed Sunday North 10 Wallabies Green) | Greenvale United SC - Simon | vs | Doreen United Soccer Club - Roger | ||
| 27/04/25 (Sun) | 10:00 | (Girls' North-West 13C) | 3 | Greenvale United SC | def. | Hoppers Crossing SC | 0 |
| 27/04/25 (Sun) | 11:15 | (Mixed Sunday North 12C Green) | 5 | Greenvale United SC | def. | Yarra Jets FC Red | 1 |
| 27/04/25 (Sun) | 12:30 | (Mixed North 14B Blue) | 0 | Greenvale United SC | def. by | Epping City SC | 6 |
| 27/04/25 (Sun) | 13:45 | (Mixed North 16B) | 9 | Greenvale United SC | def. | Watsonia Heights FC | 2 |
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday North 10 Joeys Yellow) | Greenvale United SC | vs | Mitchell Rangers SC | ||
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday North 11 Wallabies Blue) | Greenvale United SC | vs | Hume City FC | ||
| 04/05/25 (Sun) | 10:00 | (Mixed Sunday North 12B Blue) | 0 | Greenvale United SC | def. by | Goulburn Valley Suns FC | 12 |
| 04/05/25 (Sun) | 11:15 | (Mixed Sunday North 13B Blue) | 8 | Greenvale United SC | def. | Upfield SC | 3 |
| 11/05/25 (Sun) | 09:00 | (Mixed Sunday North 12C Green) | 2 | Greenvale United SC | def. by | Pascoe Vale FC - Ali | 3 |
| 11/05/25 (Sun) | 10:15 | (Mixed Sunday North 13B Blue) | 1 | Greenvale United SC | def. by | Uni Hill Eagles FC - U13 Red | 4 |
| 11/05/25 (Sun) | 14:00 | (Boys' North-West 18A) | 2 | Greenvale United SC | def. by | Keilor Park SC - Boys U17/18 Eagles | 4 |
| 18/05/25 (Sun) | 09:00 | (Mixed Sunday North 10 Wallabies Green) | Greenvale United SC - Simon | vs | Eltham Redbacks FC | ||
| 18/05/25 (Sun) | 10:00 | (Mixed Sunday North 12B Blue) | 3 | Greenvale United SC | def. | Roxburgh Park United SC U12B | 0 |
| 18/05/25 (Sun) | 11:15 | (Girls' North-West 13C) | 1 | Greenvale United SC | def. by | Plenty Valley Lions FC | 2 |
| 18/05/25 (Sun) | 12:30 | (Mixed North 14B Blue) | 2 | Greenvale United SC | def. | Whittlesea Ranges FC - Oliver | 1 |
| 25/05/25 (Sun) | 09:00 | (Mixed Sunday North 10 Joeys Yellow) | Greenvale United SC | vs | Pascoe Vale FC - Rhys | ||
| 25/05/25 (Sun) | 10:00 | (Mixed Sunday North 11 Wallabies Blue) | Greenvale United SC | vs | Pascoe Vale FC - Dean | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday North 12C Green) | 2 | Greenvale United SC | def. by | Roxburgh Park United SC | 5 |
| 01/06/25 (Sun) | 10:15 | (Mixed Sunday North 12B Blue) | 1 | Greenvale United SC | def. by | Craigieburn City FC | 3 |
| 01/06/25 (Sun) | 11:30 | (Mixed Sunday North 13B Blue) | 1 | Greenvale United SC | vs | Craigieburn City FC | 1 |
| 01/06/25 (Sun) | 12:45 | (Mixed North 14B Blue) | 2 | Greenvale United SC | vs | Brunswick Juventus FC - Nathan | 2 |
| 01/06/25 (Sun) | 14:00 | (Mixed North 16B) | 2 | Greenvale United SC | def. | Fawkner SC | 1 |
| 15/06/25 (Sun) | 09:00 | (Mixed Sunday North 12B Blue) | 1 | Greenvale United SC | def. by | Fawkner SC | 2 |
| 15/06/25 (Sun) | 10:15 | (Mixed Sunday North 12C Green) | 0 | Greenvale United SC | def. by | Craigieburn City FC Green | 4 |
| 15/06/25 (Sun) | 11:30 | (Mixed Sunday North 13B Blue) | 1 | Greenvale United SC | def. by | Goulburn Valley Suns FC | 10 |
| 15/06/25 (Sun) | 12:45 | (Girls' North-West 13C) | 3 | Greenvale United SC | def. | Pascoe Vale FC - John | 1 |
| 15/06/25 (Sun) | 14:00 | (Mixed North 15B) | 3 | Greenvale United SC | def. | Bundoora United FC 15 - YOGI | 0 |
| 22/06/25 (Sun) | 09:00 | (Girls' North-West 13C) | 1 | Greenvale United SC | def. by | Plenty Valley Lions FC | 3 |
| 22/06/25 (Sun) | 10:00 | (Mixed Sunday North 8 Wallabies Green) | Greenvale United SC - Black | vs | Essendon Royals SC BLACK | ||
| 22/06/25 (Sun) | 10:00 | (Mixed Sunday North 9 Wallabies Blue) | Greenvale United SC | vs | Hume City FC | ||
| 22/06/25 (Sun) | 11:30 | (Mixed North 16B) | 4 | Greenvale United SC | def. | Whittlesea United SC | 0 |
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday North 12C Green) | 1 | Greenvale United SC | def. by | Hume City FC | 3 |
| 29/06/25 (Sun) | 10:15 | (Mixed North 14B Blue) | 1 | Greenvale United SC | def. by | Fawkner SC | 3 |
| 29/06/25 (Sun) | 11:30 | (Mixed North 14D) | 2 | Greenvale United SC | def. by | Dallas City FC | 3 |
| 29/06/25 (Sun) | 13:00 | (Mixed North 15B) | 2 | Greenvale United SC | def. | Doreen United Soccer Club | 1 |
| 06/07/25 (Sun) | 09:00 | (Mixed Sunday North 12B Blue) | 0 | Greenvale United SC | def. by | Whittlesea Ranges FC - Walid | 5 |
| 06/07/25 (Sun) | 10:15 | (Girls' North-West 13C) | 8 | Greenvale United SC | def. | Western Eagles SC | 0 |
| 06/07/25 (Sun) | 11:30 | (Mixed Sunday North 13B Blue) | 1 | Greenvale United SC | def. by | Roxburgh Park United SC U13B Red | 2 |
| 06/07/25 (Sun) | 12:45 | (Mixed North 15B) | 5 | Greenvale United SC | def. | Epping City SC | 0 |
| 13/07/25 (Sun) | 10:15 | (Girls' North-West 13C) | 5 | Greenvale United SC | def. | Kensington Junior SC | 1 |
| 20/07/25 (Sun) | 09:00 | (Mixed Sunday North 12C Green) | 1 | Greenvale United SC | def. by | Northern Falcons FC Boys Red | 2 |
| 20/07/25 (Sun) | 10:15 | (Mixed Sunday North 13B Blue) | 3 | Greenvale United SC | def. | Uni Hill Eagles FC - U13 Red | 2 |
| 20/07/25 (Sun) | 11:30 | (Mixed North 14D) | 3 | Greenvale United SC | vs | Doreen United Soccer Club | 3 |
| 27/07/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Greenvale United SC Simon | vs | Roxburgh Park United SC Black | ||
| 27/07/25 (Sun) | 09:00 | (Mixed Sunday North 11 Wallabies Blue) | Greenvale United SC | vs | Craigieburn City FC White | ||
| 27/07/25 (Sun) | 10:00 | (Girls' North-West 13C) | 4 | Greenvale United SC | vs | Essendon Royals SC | 4 |
| 27/07/25 (Sun) | 11:15 | (Mixed Sunday North 12C Green) | 4 | Greenvale United SC | def. by | Pascoe Vale FC - Ali | 8 |
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday North 12C Green) | 4 | Greenvale United SC | def. | Upfield SC | 3 |
| 03/08/25 (Sun) | 10:15 | (Mixed Sunday North 12B Blue) | 0 | Greenvale United SC | def. by | Roxburgh Park United SC | 4 |
| 03/08/25 (Sun) | 11:30 | (Mixed Sunday North 13B Blue) | 5 | Greenvale United SC | def. | Fitzroy Lions Soccer Club | 3 |
| 10/08/25 (Sun) | 10:00 | (Mixed Sunday North 7 Joeys Red) | Greenvale United SC | vs | Craigieburn City FC Red | ||
| 10/08/25 (Sun) | 11:00 | (Mixed Sunday North 9 Wallabies Blue) | Greenvale United SC | vs | Preston Lions FC - 10299828 | ||
| 10/08/25 (Sun) | 12:00 | (Mixed North 16B) | 5 | Greenvale United SC | def. | Watsonia Heights FC | 2 |
| 17/08/25 (Sun) | 09:00 | (Mixed Sunday North 10 Joeys Yellow) | Greenvale United SC | vs | Dallas City FC | ||
| 17/08/25 (Sun) | 10:00 | (Mixed Sunday North 12B Blue) | 3 | Greenvale United SC | def. | Bundoora United FC - 12B ALFONSO | 2 |
| 17/08/25 (Sun) | 11:15 | (Mixed Sunday North 12C Green) | 1 | Greenvale United SC | vs | Brunswick Zebras FC Boys 12.1 | 1 |
| 17/08/25 (Sun) | 12:30 | (Girls' North-West 13C) | 3 | Greenvale United SC | def. | Bundoora United FC 13C JAMIE | 1 |
| 17/08/25 (Sun) | 13:45 | (Mixed Sunday North 13B Blue) | 1 | Greenvale United SC | vs | Bundoora United FC 13B STEVE | 1 |
| 17/08/25 (Sun) | 15:00 | (Metropolitan League 5 North-West) | 6 | Greenvale United SC | def. | Point Cook Metro Jets | 3 |
| 24/08/25 (Sun) | 10:00 | (Mixed Sunday North 8 Wallabies Green) | Greenvale United SC - Green | vs | Hume City FC | ||
| 24/08/25 (Sun) | 10:00 | (Mixed Sunday North 8 Wallabies Green) | Greenvale United SC - Black | vs | Lalor United FC | ||
| 24/08/25 (Sun) | 11:00 | (Mixed Sunday North 10 Kangaroos Red) | Greenvale United SC Simon | vs | Plenty Valley Lions FC | ||
| 24/08/25 (Sun) | 11:00 | (Mixed Sunday North 9 Wallabies Blue) | Greenvale United SC | vs | Meadow Park SC - Urge | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday North 12C Green) | 3 | Greenvale United SC | def. | Fawkner SC | 1 |
| 31/08/25 (Sun) | 10:15 | (Mixed Sunday North 12B Blue) | 1 | Greenvale United SC | def. by | Epping City SC | 5 |
| 31/08/25 (Sun) | 11:30 | (Mixed North 14D) | 0 | Greenvale United SC | def. by | Banyule City SC | 3 |
| 31/08/25 (Sun) | 13:00 | (Mixed North 16B) | 3 | Greenvale United SC | def. | Doreen United Soccer Club | 1 |
| 31/08/25 (Sun) | 15:00 | (Boys' North-West 18A) | 1 | Greenvale United SC | def. | Northcote City FC - u18 Community | 0 |
| 07/09/25 (Sun) | 10:00 | (Mixed Sunday North 10 Kangaroos Red) | Greenvale United SC Simon | vs | Eltham Redbacks FC |
