WJ Turner Reserve
Venue Address:
Dandenong Wolves FC, Jacksons Road, Noble Park North
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 12/04/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 1 | Greater Dandenong FC | def. by | Rowville Eagles SC | 8 |
| 12/04/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 1 | Greater Dandenong FC | vs | Rowville Eagles SC | 1 |
| 26/04/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 0 | Greater Dandenong FC | def. by | Middle Park FC | 7 |
| 26/04/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 0 | Greater Dandenong FC | def. by | Middle Park FC | 4 |
| 27/04/25 (Sun) | 09:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | def. | Casey Kings FC | ||
| 27/04/25 (Sun) | 10:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | def. | Mentone Soccer Club Yellow | ||
| 27/04/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | def. by | Aspendale SC Lions | ||
| 27/04/25 (Sun) | 12:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | def. by | Cleeland United SC | ||
| 27/04/25 (Sun) | 12:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Bentleigh Greens SC - 6585753 | ||
| 03/05/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 0 | Greater Dandenong FC | def. by | Ashburton United SC | 9 |
| 03/05/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 5 | Greater Dandenong FC | def. | Ashburton United SC | 1 |
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday South 12B) | 1 | Greater Dandenong Football Club | def. by | Elwood City SC BU12 Red UDINESE | 2 |
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | def. by | South East United FC | ||
| 04/05/25 (Sun) | 11:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | def. | Sandringham SC Sparkles | ||
| 04/05/25 (Sun) | 11:00 | (Mixed Sunday South-East 13D) | 6 | Greater Dandenong Football Club | def. | Elwood City SC BU13 Green Valencia | 2 |
| 04/05/25 (Sun) | 12:15 | (Mixed South 14A) | 3 | Greater Dandenong Football Club | vs | Lynbrook Falcons Sports Club | 3 |
| 11/05/25 (Sun) | 09:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Beaumaris SC Topaz | ||
| 11/05/25 (Sun) | 09:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | vs | Noble Park United FC | ||
| 11/05/25 (Sun) | 10:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | Aspendale SC Jaguar | ||
| 11/05/25 (Sun) | 10:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Dandenong City SC Emray | ||
| 11/05/25 (Sun) | 11:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Dandenong South SC | ||
| 11/05/25 (Sun) | 11:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Dandenong City SC Nathaniel/Tom | ||
| 11/05/25 (Sun) | 12:00 | (Mixed Sunday South-East 13D) | 3 | Greater Dandenong Football Club | vs | Knox United SC U13 Orange | 3 |
| 11/05/25 (Sun) | 13:15 | (Mixed South 14A) | 0 | Greater Dandenong Football Club | def. by | Bentleigh Greens SC | 5 |
| 24/05/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 0 | Greater Dandenong FC | def. by | Croydon City SC | 10 |
| 24/05/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 0 | Greater Dandenong FC | def. by | Croydon City SC | 3 |
| 25/05/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | vs | Aspendale SC Pegasus | ||
| 25/05/25 (Sun) | 10:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | vs | Aspendale SC Cyclone | ||
| 25/05/25 (Sun) | 10:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Bentleigh Greens SC | ||
| 25/05/25 (Sun) | 11:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Bentleigh United Cobras - Black | ||
| 25/05/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | Mentone Soccer Club | ||
| 25/05/25 (Sun) | 12:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | South East United FC | ||
| 31/05/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 1 | Greater Dandenong FC | def. by | Elwood City SC | 6 |
| 31/05/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 2 | Greater Dandenong FC | vs | Elwood City SC | 2 |
| 01/06/25 (Sun) | 09:30 | (Mixed Sunday South 12B) | 4 | Greater Dandenong Football Club | def. | Endeavour United SC Raptors | 2 |
| 01/06/25 (Sun) | 11:00 | (Mixed South 14A) | 3 | Greater Dandenong Football Club | def. | Glen Eira FC (Stallions) | 2 |
| 01/06/25 (Sun) | 12:30 | (Mixed Sunday South-East 13D) | 4 | Greater Dandenong Football Club | def. | Aspendale SC Marvels | 1 |
| 15/06/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | vs | Pakenham United FC U7 Blue | ||
| 15/06/25 (Sun) | 09:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | vs | Bentleigh Greens SC | ||
| 15/06/25 (Sun) | 10:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Sandringham SC Jupiters | ||
| 15/06/25 (Sun) | 10:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Aspendale SC Taipans | ||
| 15/06/25 (Sun) | 11:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Dandenong City SC RS | ||
| 15/06/25 (Sun) | 11:00 | (Mixed Sunday South 12B) | 0 | Greater Dandenong Football Club | def. by | Bentleigh Greens SC | 2 |
| 15/06/25 (Sun) | 12:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Aspendale SC Jedi | ||
| 15/06/25 (Sun) | 12:00 | (Mixed Sunday South-East 13D) | 6 | Greater Dandenong Football Club | def. | Whitehorse United SC (Eduardo) | 0 |
| 15/06/25 (Sun) | 13:15 | (Mixed South 14A) | 0 | Greater Dandenong Football Club | def. by | Sandringham SC Knights | 1 |
| 22/06/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | Aspendale SC Lions | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | vs | Keysborough District Football Club | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | vs | Bentleigh United Cobras - C4F | ||
| 29/06/25 (Sun) | 10:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Bayside Argonauts FC | ||
| 29/06/25 (Sun) | 10:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Keysborough District Football Club | ||
| 29/06/25 (Sun) | 11:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Gippsland Football Club | ||
| 29/06/25 (Sun) | 11:00 | (Mixed Sunday South 12B) | 1 | Greater Dandenong Football Club | def. | Dandenong City SC Alex | 0 |
| 29/06/25 (Sun) | 12:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Keysborough SC | ||
| 29/06/25 (Sun) | 12:00 | (Mixed Sunday South-East 13D) | 9 | Greater Dandenong Football Club | def. | Croydon City Soccer Club | 2 |
| 29/06/25 (Sun) | 13:15 | (Mixed South 14A) | 2 | Greater Dandenong Football Club | def. by | Dandenong City SC Rick | 7 |
| 05/07/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 0 | Greater Dandenong FC | def. by | White Star Dandenong SC | 4 |
| 05/07/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 0 | Greater Dandenong FC | vs | White Star Dandenong SC | 0 |
| 20/07/25 (Sun) | 10:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | East Bentleigh SC - Girls U09 Strikers | ||
| 20/07/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | White Star Dandenong SC | ||
| 20/07/25 (Sun) | 11:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Pakenham United FC U11 Yellow | ||
| 20/07/25 (Sun) | 12:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Bentleigh Greens SC - 6585753 | ||
| 27/07/25 (Sun) | 10:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Glen Eira FC (Catleys) | ||
| 02/08/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 1 | Greater Dandenong FC | def. by | Heatherton United SC | 2 |
| 02/08/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 0 | Greater Dandenong FC | def. by | Heatherton United SC | 1 |
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Clyde Stallions FC | ||
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | vs | Lyndale United Football Club | ||
| 03/08/25 (Sun) | 10:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Bentleigh United Cobras - C4F | ||
| 03/08/25 (Sun) | 10:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Kingston City FC | ||
| 03/08/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | Keysborough SC | ||
| 03/08/25 (Sun) | 11:00 | (Mixed Sunday South 12B) | 3 | Greater Dandenong Football Club | def. | Pakenham United FC U12 Yellow | 1 |
| 03/08/25 (Sun) | 13:15 | (Mixed South 14A) | 0 | Greater Dandenong Football Club | def. by | Berwick City SC U14 Sharks | 3 |
| 16/08/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 2 | Greater Dandenong FC | def. by | Sandringham SC | 6 |
| 16/08/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 2 | Greater Dandenong FC | def. by | Sandringham SC | 6 |
| 17/08/25 (Sun) | 09:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Sandringham SC Jupiters | ||
| 17/08/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | vs | South Springvale FC | ||
| 17/08/25 (Sun) | 10:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Keysborough District Football Club | ||
| 17/08/25 (Sun) | 10:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | vs | Mentone Soccer Club Blue | ||
| 17/08/25 (Sun) | 11:00 | (Mixed Sunday South 12B) | 2 | Greater Dandenong Football Club | def. by | Springvale City SC | 3 |
| 17/08/25 (Sun) | 11:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Bentleigh United Cobras - Blue | ||
| 17/08/25 (Sun) | 12:00 | (Mixed Sunday South-East 13D) | 2 | Greater Dandenong Football Club | def. | Chelsea FC Bears | 1 |
| 17/08/25 (Sun) | 13:15 | (Mixed South 14A) | 0 | Greater Dandenong Football Club | def. by | Mount Eliza Soccer Club BU14 Red | 7 |
| 24/08/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | Bentleigh United Cobras - Black | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday South 11 Joeys ) | Greater Dandenong Football Club | vs | Bunyip District SC | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday South 7 Joeys Red) | Greater Dandenong Football Club | vs | Kingston City FC | ||
| 31/08/25 (Sun) | 10:00 | (Mixed Sunday South 11 Kangaroos) | Greater Dandenong Football Club | vs | Lynbrook Falcons Sports Club | ||
| 31/08/25 (Sun) | 10:00 | (Mixed Sunday South 8 Joeys Red) | Greater Dandenong Football Club | vs | South East United FC | ||
| 31/08/25 (Sun) | 11:00 | (Girls' Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Brighton SC Dolphins | ||
| 31/08/25 (Sun) | 11:00 | (Mixed Sunday South 12B) | 2 | Greater Dandenong Football Club | def. by | South Springvale FC | 4 |
| 31/08/25 (Sun) | 12:00 | (Mixed Sunday South 9 Joeys Red) | Greater Dandenong Football Club | vs | Keysborough SC | ||
| 31/08/25 (Sun) | 13:15 | (Mixed South 14A) | 0 | Greater Dandenong Football Club | def. by | Langwarrin SC | 2 |
| 06/09/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 South-East Reserves) | 1 | Greater Dandenong FC | def. by | Hampton Park United Sparrows FC | 13 |
| 06/09/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 South-East) | 2 | Greater Dandenong FC | def. by | Hampton Park United Sparrows FC | 3 |
| 07/09/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Red) | Greater Dandenong Football Club | vs | Keysborough District Football Club |
