JT Gray Reserve - Pitch 2A
Venue Address:
Williamstown SC, Kororoit Creek Road, Williamstown
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 27/04/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | Footscray Rangers FC - Shane / Callum | ||
| 27/04/25 (Sun) | 09:00 | (Mixed Sunday West 7 Wallabies Blue) | Williamstown SC (Damo) | vs | Point Cook FC - Cyclones | ||
| 27/04/25 (Sun) | 10:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Truganina Soccer Club Inc | ||
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Newport Storm FC - Mahrez | ||
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Werribee City FC U7 M | ||
| 04/05/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Yarraville FC | ||
| 04/05/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Williams Landing Soccer Club - Blue | ||
| 04/05/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | Altona East Phoenix SC | ||
| 11/05/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | Altona City SC | ||
| 11/05/25 (Sun) | 09:00 | (Mixed Sunday West 7 Wallabies Blue) | Williamstown SC (Damo) | vs | Altona City SC | ||
| 11/05/25 (Sun) | 10:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Middle Park FC | ||
| 11/05/25 (Sun) | 11:00 | (Mixed Sunday West 8 Kangaroos Blue) | Williamstown SC (Frank/Tim) | vs | Altona City SC | ||
| 18/05/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | West Point Soccer Club | ||
| 18/05/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Newport Storm FC - Ziyech | ||
| 18/05/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Werribee City FC U7 M | ||
| 18/05/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Point Cook FC - Javelins | ||
| 18/05/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | Maidstone United SC - Luis | ||
| 25/05/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | Point Cook FC - Fire Crests | ||
| 25/05/25 (Sun) | 10:00 | (Mixed Sunday West 8 Kangaroos Blue) | Williamstown SC (Frank/Tim) | vs | Werribee City FC U8 J | ||
| 25/05/25 (Sun) | 11:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Tarneit United SC | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Truganina Soccer Club Inc | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Newport Storm FC - Mane | ||
| 01/06/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | West Point Soccer Club | ||
| 01/06/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Truganina Lions Football Club Inc | ||
| 01/06/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | Altona Magic SC | ||
| 01/06/25 (Sun) | 12:00 | (Mixed Sunday West 12E Blue) | 10 | Williamstown SC (Russell) | def. | Yarraville FC U12 White | 0 |
| 15/06/25 (Sun) | 09:00 | (Girls' Sunday West 9 Joeys Blue) | Williamstown SC (Helen/Tilly) | vs | Altona City SC | ||
| 15/06/25 (Sun) | 10:00 | (Mixed Sunday West 9 Wallabies Blue) | Williamstown SC (Bianca) | vs | TARNEIT JUNIOR STARS | ||
| 15/06/25 (Sun) | 11:00 | (Mixed Sunday West 8 Kangaroos Blue) | Williamstown SC (Frank/Tim) | vs | Newport Storm FC - Hakimi | ||
| 22/06/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | Melbourne City FC White | ||
| 22/06/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Williams Landing Soccer Club - Yellow | ||
| 22/06/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Truganina Soccer Club Inc | ||
| 22/06/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Melbourne City FC | ||
| 22/06/25 (Sun) | 11:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Williams Landing Soccer Club | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Williamstown SC (Chris) | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Yarraville FC Blue | ||
| 29/06/25 (Sun) | 10:00 | (Mixed Sunday West 7 Wallabies Blue) | Williamstown SC (Damo) | vs | Altona City SC | ||
| 29/06/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | Barnstoneworth United FC Giroud Awakening | ||
| 06/07/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Werribee City FC | ||
| 06/07/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Point Cook FC - Vipers | ||
| 06/07/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | West Point Soccer Club Khurran | ||
| 20/07/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | Footscray Rangers FC - Ivana | ||
| 20/07/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Newport Storm FC - Mahrez | ||
| 20/07/25 (Sun) | 10:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Joe) | vs | West Point Soccer Club Khurran | ||
| 20/07/25 (Sun) | 11:00 | (Mixed Sunday West 8 Joeys Blue) | Williamstown SC (Eric) | vs | Barnstoneworth United FC | ||
| 20/07/25 (Sun) | 12:00 | (Mixed Sunday West 9 Kangaroos Blue) | Williamstown SC (Alex) | vs | Altona North SC (Oriol) | ||
| 20/07/25 (Sun) | 13:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | Altona Magic SC | ||
| 27/07/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Altona City SC | ||
| 27/07/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Tarneit United SC | ||
| 27/07/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Footscray Rangers FC - Nam | ||
| 27/07/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Werribee City FC U7 C | ||
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Kangaroos) | Williamstown SC (Damo) | vs | Newport Storm FC - Salah | ||
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Truganina Lions Football Club Inc | ||
| 03/08/25 (Sun) | 10:00 | (Mixed Sunday West 8 Kangaroos Blue) | Williamstown SC (Frank/Tim) | vs | Altona City SC | ||
| 03/08/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | Yarraville FC Blue | ||
| 10/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Point Cook FC - Cheetahs | ||
| 10/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Avondale FC | ||
| 10/08/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Tarneit United SC | ||
| 10/08/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Altona Magic SC RED | ||
| 10/08/25 (Sun) | 11:00 | (Mixed Sunday West 7 Kangaroos) | Williamstown SC (Damo) | vs | Spring Hills FC | ||
| 17/08/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | Williams Landing Soccer Club | ||
| 17/08/25 (Sun) | 10:00 | (Mixed Sunday West 8 Kangaroos Blue) | Williamstown SC (Frank/Tim) | vs | Altona North SC | ||
| 17/08/25 (Sun) | 11:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Werribee City FC U8 MT | ||
| 17/08/25 (Sun) | 12:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | West Point Soccer Club neal | ||
| 24/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Point Cook FC - Cheetahs | ||
| 24/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Tarjei) | vs | Williams Landing Soccer Club - Orange | ||
| 24/08/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Avondale FC Blue | ||
| 24/08/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Footscray Rangers FC - Isaac | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Green) | Williamstown SC (Paul) | vs | Melbourne City FC | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday West 7 Kangaroos) | Williamstown SC (Damo) | vs | Sydenham Park SC | ||
| 31/08/25 (Sun) | 10:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Point Cook FC - Raptors | ||
| 31/08/25 (Sun) | 11:00 | (Mixed Sunday West 9 Joeys Yellow) | Williamstown SC (Hugh) | vs | West Point Soccer Club Khurran | ||
| 31/08/25 (Sun) | 12:00 | (Mixed Sunday West 12E Blue) | 5 | Williamstown SC (Russell) | def. | Hoppers Crossing SC - Blue | 1 |
| 07/09/25 (Sun) | 09:00 | (Girls' Sunday West 7 Joeys Blue) | Williamstown SC (Jasmine) | vs | West Point Soccer Club | ||
| 07/09/25 (Sun) | 09:00 | (Mixed Sunday West 7 Joeys Purple) | Williamstown SC (Jim) | vs | Point Cook FC - Hunters | ||
| 07/09/25 (Sun) | 10:00 | (Mixed Sunday West 7 Joeys Blue) | Williamstown SC (Chris) | vs | Williams Landing Soccer Club - Orange | ||
| 07/09/25 (Sun) | 11:00 | (Mixed Sunday West 8 Wallabies Blue) | Williamstown SC (Nate/Sean) | vs | Altona Magic SC Black |
