R.G.C. Cook Recreational Reserve - Pitch 1
Venue Address:
Plenty Valley Lions FC, 2W Robinvale Avenue, Thomastown
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 15/02/25 (Sat) | 15:00 | (Dockerty Cup) | 3 | Plenty Valley Lions FC | def. | FC Birrarung | 0 |
| 12/04/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 3 | Plenty Valley Lions FC | def. | Bundoora United FC | 2 |
| 12/04/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 0 | Plenty Valley Lions FC | def. by | Bundoora United FC | 2 |
| 27/04/25 (Sun) | 09:00 | (Girls' Sunday North 9 Joeys Yellow) | Plenty Valley Lions FC | vs | FC Strathmore | ||
| 27/04/25 (Sun) | 10:00 | (Girls' North-West 13C) | 1 | Plenty Valley Lions FC | vs | Sunbury United FC | 1 |
| 27/04/25 (Sun) | 11:15 | (Mixed Sunday North 13C Blue) | 4 | Plenty Valley Lions FC | def. | FC Strathmore | 1 |
| 04/05/25 (Sun) | 10:00 | (Mixed Sunday North 13C Blue) | 2 | Plenty Valley Lions FC | def. by | Eltham Redbacks FC - Domenic | 3 |
| 04/05/25 (Sun) | 11:30 | (Mixed North 15C) | 5 | Plenty Valley Lions FC | def. | Meadow Park SC - Paul | 0 |
| 04/05/25 (Sun) | 15:00 | (Metropolitan League 1) | 1 | Plenty Valley Lions FC | def. by | Melbourne University SC | 2 |
| 10/05/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 2 | Plenty Valley Lions FC | def. | Hoppers Crossing SC | 1 |
| 10/05/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 4 | Plenty Valley Lions FC | def. | Hoppers Crossing SC | 0 |
| 11/05/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Doreen United Soccer Club | ||
| 11/05/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Watsonia Heights FC Joeys 3 | ||
| 11/05/25 (Sun) | 10:00 | (Girls' Sunday North 10 Wallabies) | Plenty Valley Lions FC | vs | Lalor United FC | ||
| 11/05/25 (Sun) | 10:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Epping City SC Red | ||
| 11/05/25 (Sun) | 13:00 | (Metropolitan League 1) | 2 | Plenty Valley Lions FC | def. by | Middle Park FC | 5 |
| 17/05/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 4 | Plenty Valley Lions FC | def. | Laverton FC | 1 |
| 17/05/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 1 | Plenty Valley Lions FC | def. | Laverton FC | 0 |
| 18/05/25 (Sun) | 15:00 | (Metropolitan League 1) | 1 | Plenty Valley Lions FC | def. by | Elwood City SC | 2 |
| 24/05/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 2 | Plenty Valley Lions FC | def. | Sunbury United FC | 1 |
| 24/05/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 1 | Plenty Valley Lions FC | def. by | Sunbury United FC | 2 |
| 25/05/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Eltham Redbacks FC | ||
| 25/05/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Doreen United Soccer Club - Fab | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Whittlesea Ranges FC - David | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Mitchell Rangers SC - Jason | ||
| 01/06/25 (Sun) | 10:00 | (Girls' North-West 13C) | 0 | Plenty Valley Lions FC | def. by | Maribyrnong Swifts FC Silver | 3 |
| 01/06/25 (Sun) | 10:00 | (Girls' Sunday North 9 Joeys Yellow) | Plenty Valley Lions FC | vs | Eltham Redbacks FC - Rick | ||
| 01/06/25 (Sun) | 11:15 | (Mixed North 15C) | 2 | Plenty Valley Lions FC | def. by | FC Birrarung | 4 |
| 01/06/25 (Sun) | 15:00 | (Metropolitan League 1) | 3 | Plenty Valley Lions FC | def. | Brunswick Zebras FC | 1 |
| 08/06/25 (Sun) | 15:00 | (Metropolitan League 1) | 2 | Plenty Valley Lions FC | vs | South Yarra SC | 2 |
| 15/06/25 (Sun) | 09:00 | (Girls' Sunday West 10 Kangaroos/Wallabies) | Plenty Valley Lions FC | vs | Keilor Park SC - Girls U9 Eagles (Mark) | ||
| 15/06/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Epping City SC - 6284991 | ||
| 15/06/25 (Sun) | 10:00 | (Mixed Sunday North 13C Blue) | 1 | Plenty Valley Lions FC | def. by | Eltham Redbacks FC - Domenic | 4 |
| 15/06/25 (Sun) | 11:15 | (Girls' North-West 13C) | 0 | Plenty Valley Lions FC | def. by | Barnstoneworth United FC | 2 |
| 21/06/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 0 | Plenty Valley Lions FC | def. by | Epping City SC | 3 |
| 21/06/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 1 | Plenty Valley Lions FC | def. by | Epping City SC | 3 |
| 22/06/25 (Sun) | 09:00 | (Girls' Sunday West 10 Kangaroos/Wallabies) | Plenty Valley Lions FC | vs | Spring Hills FC | ||
| 22/06/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Lalor United FC | ||
| 22/06/25 (Sun) | 10:30 | (Mixed North 15C) | 5 | Plenty Valley Lions FC | def. | Craigieburn City FC | 0 |
| 22/06/25 (Sun) | 15:00 | (Metropolitan League 1) | 4 | Plenty Valley Lions FC | def. | Yarraville FC | 3 |
| 28/06/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 3 | Plenty Valley Lions FC | def. | Heidelberg Eagles SC | 1 |
| 28/06/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 4 | Plenty Valley Lions FC | def. | Heidelberg Eagles SC | 1 |
| 29/06/25 (Sun) | 09:00 | (Girls' Sunday North 9 Joeys Yellow) | Plenty Valley Lions FC | vs | FC Strathmore | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Doreen United Soccer Club | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Mill Park SC | ||
| 29/06/25 (Sun) | 10:00 | (Girls' North-West 13C) | 7 | Plenty Valley Lions FC | def. | Hoppers Crossing SC | 1 |
| 29/06/25 (Sun) | 10:00 | (Mixed Sunday North 13C Blue) | 0 | Plenty Valley Lions FC | def. by | Moonee Ponds United SC | 16 |
| 05/07/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 3 | Plenty Valley Lions FC | vs | Surf Coast FC | 3 |
| 05/07/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 0 | Plenty Valley Lions FC | def. by | Surf Coast FC | 1 |
| 06/07/25 (Sun) | 09:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Keon Park SC | ||
| 06/07/25 (Sun) | 10:00 | (Girls' Sunday West 10 Kangaroos/Wallabies) | Plenty Valley Lions FC | vs | Caroline Springs George Cross FC | ||
| 06/07/25 (Sun) | 11:00 | (Mixed Sunday North 13C Blue) | 0 | Plenty Valley Lions FC | def. by | Epping City SC | 3 |
| 06/07/25 (Sun) | 15:00 | (Metropolitan League 1) | 1 | Plenty Valley Lions FC | vs | Newmarket Phoenix FC | 1 |
| 19/07/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 2 | Plenty Valley Lions FC | def. | Brunswick Zebras FC | 1 |
| 19/07/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 3 | Plenty Valley Lions FC | def. | Brunswick Zebras FC | 0 |
| 20/07/25 (Sun) | 09:00 | (Girls' Sunday North 8 Joeys Blue) | Plenty Valley Lions FC | vs | Dallas City FC | ||
| 20/07/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Doreen United Soccer Club - Fab | ||
| 20/07/25 (Sun) | 10:15 | (Mixed North 15C) | 6 | Plenty Valley Lions FC | def. | Meadow Park SC - Paul | 1 |
| 26/07/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 3 | Plenty Valley Lions FC | def. | Altona North SC | 1 |
| 26/07/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 0 | Plenty Valley Lions FC | def. by | Altona North SC | 3 |
| 27/07/25 (Sun) | 09:00 | (Girls' Sunday North 8 Joeys Blue) | Plenty Valley Lions FC | vs | Darebin Falcons WSC Blue | ||
| 27/07/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Mill Park SC | ||
| 27/07/25 (Sun) | 10:00 | (Mixed North 15C) | 5 | Plenty Valley Lions FC | def. | FC Strathmore | 1 |
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Keon Park SC | ||
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Craigieburn City FC Green | ||
| 03/08/25 (Sun) | 10:00 | (Girls' Sunday West 10 Kangaroos/Wallabies) | Plenty Valley Lions FC | vs | Port Melbourne Soccer Club | ||
| 03/08/25 (Sun) | 10:00 | (Mixed Sunday North 13C Blue) | 0 | Plenty Valley Lions FC | def. by | Upfield SC | 4 |
| 03/08/25 (Sun) | 15:00 | (Metropolitan League 1) | 2 | Plenty Valley Lions FC | def. | Fitzroy Lions Soccer Club | 1 |
| 10/08/25 (Sun) | 09:00 | (Girls' Sunday North 8 Joeys Blue) | Plenty Valley Lions FC | vs | Doreen United Soccer Club - Maggie | ||
| 10/08/25 (Sun) | 09:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Epping City SC Blue | ||
| 10/08/25 (Sun) | 10:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Roxburgh Park United SC Black | ||
| 17/08/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Reservoir United | ||
| 17/08/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Lalor United Senior FC Green | ||
| 17/08/25 (Sun) | 10:00 | (Girls' Sunday West 10 Kangaroos/Wallabies) | Plenty Valley Lions FC | vs | Altona City SC | ||
| 24/08/25 (Sun) | 10:00 | (Girls' Sunday North 8 Joeys Blue) | Plenty Valley Lions FC | vs | Eltham Redbacks FC Ian | ||
| 24/08/25 (Sun) | 10:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Fawkner SC - Hisham | ||
| 24/08/25 (Sun) | 11:00 | (Girls' North-West 13C) | 0 | Plenty Valley Lions FC | def. by | Essendon Royals SC | 6 |
| 30/08/25 (Sat) | 13:00 | (VETO SPORTS State League Men's 3 North-West Reserves) | 2 | Plenty Valley Lions FC | def. | Diamond Valley United SC | 1 |
| 30/08/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 2 | Plenty Valley Lions FC | def. | Diamond Valley United SC | 1 |
| 31/08/25 (Sun) | 09:00 | (Girls' North-West 13C) | 0 | Plenty Valley Lions FC | def. by | North Sunshine Eagles SC | 3 |
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday North 7 Joeys Yellow) | Plenty Valley Lions FC | vs | Lalor United Senior FC Red | ||
| 31/08/25 (Sun) | 10:00 | (Girls' Sunday West 10 Kangaroos/Wallabies) | Plenty Valley Lions FC | vs | Keilor Park SC - Girls U9 Eagles (Mark) | ||
| 31/08/25 (Sun) | 10:00 | (Mixed Sunday North 13C Blue) | 2 | Plenty Valley Lions FC | def. by | FC Strathmore | 5 |
| 31/08/25 (Sun) | 11:15 | (Mixed North 15C) | 4 | Plenty Valley Lions FC | def. | Reservoir United | 0 |
| 31/08/25 (Sun) | 15:00 | (Metropolitan League 1) | 2 | Plenty Valley Lions FC | def. | St Kilda Soccer Club Metro | 0 |
| 06/09/25 (Sat) | 15:00 | (VETO SPORTS State League Men's 3 North-West) | 4 | Plenty Valley Lions FC | def. | Sebastopol Vikings SC | 1 |
| 07/09/25 (Sun) | 09:00 | (Mixed Sunday North 10 Kangaroos Red) | Plenty Valley Lions FC | vs | Watsonia Heights FC | ||
| 07/09/25 (Sun) | 10:00 | (Girls' Sunday North 8 Joeys Blue) | Plenty Valley Lions FC | vs | Pascoe Vale FC - Eva | ||
| 07/09/25 (Sun) | 10:00 | (Mixed Sunday North 9 Joeys Orange) | Plenty Valley Lions FC | vs | Mitchell Rangers SC - Jason |
