Fixtures/Results
U14 - JBNPL 2 North-West
Goals
                                                                                                                                                                | Pos | Name | Goals | 
|---|---|---|
| 2 | 13 | |
| 3 | 13 | |
| 4 | 13 | |
| 5 | 12 | 
Yellow Cards
                                                                                                                                                                | Pos | Name | Yellow Cards | 
|---|---|---|
| 2 | 4 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 3 | 
Red Cards
                                                                                                                                                                | Pos | Name | Red Cards | 
|---|---|---|
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | 

 
   
             
             
             
         
         
        