Fixtures/Results
U16 - NPL East VIC Boys
Rotate device to view more data.
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  FC Bulleen Lions | 10 | 9 | 0 | 1 | 59 | 12 | 47 | 27 | 
| 2 |  Malvern City FC | 10 | 8 | 1 | 1 | 61 | 6 | 55 | 25 | 
| 3 |  Box Hill United FC | 10 | 7 | 2 | 1 | 25 | 8 | 17 | 23 | 
| 4 |  Eastern Lions SC | 10 | 7 | 0 | 3 | 28 | 15 | 13 | 21 | 
| 5 |  South Melbourne FC | 10 | 4 | 3 | 3 | 27 | 15 | 12 | 15 | 
| 6 |  Northcote City FC | 10 | 5 | 0 | 5 | 23 | 19 | 4 | 15 | 
| 7 |  Manningham United Blues FC | 10 | 3 | 1 | 6 | 21 | 31 | -10 | 10 | 
| 8 |  Port Melbourne Sharks SC | 10 | 3 | 1 | 6 | 14 | 26 | -12 | 10 | 
| 9 |  Ashburton United SC | 10 | 2 | 1 | 7 | 16 | 28 | -12 | 7 | 
| 10 |  Ringwood City FC | 10 | 1 | 2 | 7 | 14 | 47 | -33 | 5 | 
| 11 |  Nunawading City FC | 10 | 0 | 1 | 9 | 6 | 87 | -81 | 1 | 

 
   
             
             
             
         
         
        