Fixtures/Results
Boys' North 15B
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Darebin United SC | 18 | 13 | 1 | 4 | 54 | 21 | 33 | 40 | 
| 2 |  Craigieburn City FC | 18 | 11 | 3 | 4 | 59 | 31 | 28 | 36 | 
| 3 |  Whittlesea Ranges FC - Michael | 18 | 10 | 3 | 5 | 52 | 19 | 33 | 33 | 
| 4 |  Doreen United Soccer Club | 18 | 7 | 5 | 6 | 36 | 39 | -3 | 26 | 
| 5 |  Uni Hill Eagles FC | 18 | 7 | 4 | 7 | 37 | 42 | -5 | 25 | 
| 6 |  Pascoe Vale FC | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 | 
| 7 |  Eltham Redbacks FC | 18 | 4 | 2 | 12 | 24 | 46 | -22 | 14 | 
| 8 |  Keon Park SC | 18 | 2 | 1 | 15 | 21 | 88 | -67 | 7 | 
| 9 |  Watsonia Heights FC | 18 | 2 | 0 | 16 | 34 | 85 | -51 | 6 | 

 
        

 
             
             
             
         
         
        