Fixtures/Results
Boys' North-West 16C
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Reservoir United - NAVY | 14 | 11 | 2 | 1 | 72 | 15 | 57 | 35 | 
| 2 |  Uni Hill Eagles FC | 14 | 11 | 1 | 2 | 67 | 18 | 49 | 34 | 
| 3 | Wyndham FC | 14 | 11 | 1 | 2 | 63 | 16 | 47 | 34 | 
| 4 |  Doreen United Soccer Club | 14 | 10 | 1 | 3 | 48 | 12 | 36 | 31 | 
| 5 |  Yarra Jets FC Red | 14 | 9 | 2 | 3 | 51 | 27 | 24 | 29 | 
| 6 |  Westvale Olympic FC | 14 | 7 | 0 | 7 | 45 | 52 | -7 | 21 | 
| 7 |  Upfield SC | 14 | 6 | 1 | 7 | 44 | 31 | 13 | 19 | 
| 8 |  Point Cook FC | 14 | 6 | 1 | 7 | 46 | 38 | 8 | 19 | 
| 9 |  Heidelberg Stars SC | 14 | 6 | 0 | 8 | 45 | 52 | -7 | 18 | 
| 10 |  Darebin United SC | 14 | 5 | 3 | 6 | 25 | 33 | -8 | 18 | 
| 11 | Albion Rovers FC U16 | 14 | 5 | 2 | 7 | 32 | 52 | -20 | 17 | 
| 12 |  Meadow Park SC | 14 | 2 | 1 | 11 | 17 | 73 | -56 | 7 | 
| 13 |  Sunbury United FC Yellow | 14 | 1 | 0 | 13 | 13 | 83 | -70 | 3 | 
| 14 |  Reservoir United - Gold | 14 | 0 | 1 | 13 | 11 | 77 | -66 | 1 | 

 
        

 
             
             
             
         
         
        