Fixtures/Results
Boys' Sunday North 13B Red
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Bundoora United FC | 14 | 11 | 2 | 1 | 45 | 20 | 25 | 35 | 
| 2 |  Roxburgh Park United SC | 14 | 8 | 4 | 2 | 32 | 17 | 15 | 28 | 
| 3 |  Craigieburn City FC | 14 | 8 | 2 | 4 | 42 | 20 | 22 | 26 | 
| 4 |  Brunswick City SC | 14 | 7 | 3 | 4 | 27 | 21 | 6 | 24 | 
| 5 |  Fawkner SC | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | 
| 6 |  Hume City FC | 14 | 3 | 3 | 8 | 33 | 41 | -8 | 12 | 
| 7 |  Moonee Ponds United SC U13 | 14 | 3 | 2 | 9 | 26 | 42 | -16 | 11 | 
| 8 |  Brunswick Juventus FC Nathan | 14 | 3 | 2 | 9 | 25 | 45 | -20 | 11 | 
| 9 |  Pascoe Vale FC | 14 | 2 | 2 | 10 | 9 | 45 | -36 | 8 | 
| 10 |  Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

 
        

 
             
             
             
         
         
        