Fixtures/Results
Boys' Sunday North 13C Red
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Upfield SC | 18 | 15 | 1 | 2 | 75 | 15 | 60 | 46 | 
| 2 |  Doreen United Soccer Club | 18 | 13 | 2 | 3 | 77 | 22 | 55 | 41 | 
| 3 |  Uni Hill Eagles FC | 18 | 12 | 2 | 4 | 75 | 20 | 55 | 38 | 
| 4 |  Roxburgh Park United SC 13C | 18 | 11 | 2 | 5 | 41 | 21 | 20 | 35 | 
| 5 |  Craigieburn City FC | 18 | 8 | 2 | 8 | 50 | 34 | 16 | 26 | 
| 6 |  Mill Park SC | 18 | 5 | 2 | 11 | 35 | 59 | -24 | 17 | 
| 7 |  Yarra Jets FC Blue | 18 | 2 | 0 | 16 | 19 | 103 | -84 | 6 | 
| 8 |  Bundoora United FC_100417 | 18 | 0 | 1 | 17 | 14 | 112 | -98 | 1 | 

 
   
             
             
             
         
         
        