Fixtures/Results
Men's State League 4 East Reserves
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Manningham Juventus FC | 22 | 16 | 5 | 1 | 72 | 16 | 56 | 53 | 
| 2 |  Kings Domain FC | 22 | 16 | 4 | 2 | 68 | 25 | 43 | 52 | 
| 3 |  Yarra Jets FC | 22 | 15 | 3 | 4 | 59 | 25 | 34 | 48 | 
| 4 |  Croydon City SC | 22 | 14 | 3 | 5 | 67 | 20 | 47 | 45 | 
| 5 |  Albert Park SC | 22 | 14 | 3 | 5 | 68 | 31 | 37 | 45 | 
| 6 |  Knox United SC | 22 | 7 | 5 | 10 | 43 | 51 | -8 | 26 | 
| 7 |  Monbulk Rangers SC | 22 | 7 | 3 | 12 | 31 | 56 | -25 | 24 | 
| 8 |  Riversdale SC | 22 | 6 | 4 | 12 | 38 | 53 | -15 | 22 | 
| 9 |  Monash City Villarreal FC | 22 | 6 | 3 | 13 | 36 | 61 | -25 | 21 | 
| 10 |  Ringwood City FC | 22 | 5 | 2 | 15 | 29 | 68 | -39 | 17 | 
| 11 | Waverley Wanderers FC | 22 | 3 | 5 | 14 | 31 | 66 | -35 | 14 | 
| 12 |  Boronia SC | 22 | 2 | 2 | 18 | 18 | 88 | -70 | 8 | 

 
   
             
             
             
         
         
        