Fixtures/Results
Boys' South-East 17B
Rotate device to view more data.
| POS | TEAM | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Bentleigh United Cobras FC | 12 | 11 | 1 | 0 | 63 | 6 | 57 | 34 | 
| 2 |  Casey Panthers SC - White | 12 | 11 | 1 | 0 | 44 | 14 | 30 | 34 | 
| 3 |  Aspendale SC U17B | 12 | 9 | 0 | 3 | 57 | 11 | 46 | 27 | 
| 4 |  Mount Waverley City SC | 12 | 6 | 2 | 4 | 37 | 27 | 10 | 20 | 
| 5 |  Whitehorse United SC Alex/Peter | 12 | 6 | 2 | 4 | 22 | 28 | -6 | 20 | 
| 6 |  Monbulk Rangers SC Spartans | 12 | 6 | 1 | 5 | 30 | 33 | -3 | 19 | 
| 7 |  Manningham United FC - U17B | 12 | 4 | 2 | 6 | 26 | 28 | -2 | 14 | 
| 8 |  Glen Eira FC (Mavericks) | 12 | 3 | 4 | 5 | 29 | 39 | -10 | 13 | 
| 9 |  Pakenham United FC U17s | 12 | 4 | 1 | 7 | 23 | 42 | -19 | 13 | 
| 10 |  DRSC U17B - BC | 12 | 4 | 0 | 8 | 25 | 35 | -10 | 12 | 
| 11 |  Wonga Wizards FC - Boys Under 17s | 12 | 2 | 3 | 7 | 17 | 35 | -18 | 9 | 
| 12 |  Hampton East Brighton FC | 12 | 2 | 2 | 8 | 15 | 52 | -37 | 8 | 
| 13 |  South Springvale FC | 12 | 0 | 1 | 11 | 15 | 53 | -38 | 1 | 

 
   
             
             
             
         
         
        