South Hobart
Competition
2020 National Premier Leagues Tasmania
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
A Brennan | Sth Hob | 10 | 2020-10-24 | 1 | 1 | ||||
B Lakoseljac | Sth Hob | 14 | 2020-10-24 | 4 | 4 | 2 | 2 | ||
D Foley | Sth Hob | 9 | 2020-10-10 | 1 | 1 | ||||
E Larby | Sth Hob | 14 | 2020-10-24 | 1 | 1 | ||||
G Desouza | Sth Hob | 10 | 2020-10-24 | 2 | 2 | ||||
J Lancaster | Sth Hob | 2 | 2020-10-24 | ||||||
J Divin | Sth Hob | 4 | 2020-09-12 | 1 | 1 | ||||
K Hallam | Sth Hob | 13 | 2020-10-24 | 7 | 7 | 1 | 1 | ||
K Kemp | Sth Hob | 14 | 2020-10-24 | 2 | 2 | 4 | 4 | ||
L Semmler | Sth Hob | 1 | 2020-10-03 | ||||||
L Morton | Sth Hob | 1 | 2020-08-08 | ||||||
M Eugster | Sth Hob | 1 | 2020-08-16 | ||||||
M Moncur | Sth Hob | 14 | 2020-10-24 | ||||||
M Attfield | Sth Hob | 1 | 2020-07-18 | ||||||
M Hurd | Sth Hob | 2 | 2020-10-24 | ||||||
N Reid | Sth Hob | 12 | 2020-10-17 | 2 | 2 | ||||
N Morton | Sth Hob | 14 | 2020-10-24 | 9 | 9 | 2 | 2 | ||
N Gardner | Sth Hob | 2 | 2020-10-24 | ||||||
P Kibler | Sth Hob | 14 | 2020-10-24 | 1 | 1 | 1 | 1 | ||
R Morton | Sth Hob | 14 | 2020-10-24 | ||||||
S Juju | Sth Hob | 1 | 2020-08-01 | ||||||
S Berezansky | Sth Hob | 14 | 2020-10-24 | 2 | 2 | ||||
S Tooze | Sth Hob | 14 | 2020-10-24 | 3 | 3 | 1 | 1 | ||
S Kurdistan | Sth Hob | 1 | 2020-10-10 | ||||||
T Evans | Sth Hob | 2 | 2020-08-01 | ||||||
T Walpole | Sth Hob | 4 | 2020-08-22 | 1 | 1 | ||||
T Herweynen | Sth Hob | 14 | 2020-10-24 | 3 | 3 |
Last 5 Games View All
24/10 | vs | Riverside Olympic | 1 | - | 1 | D |
17/10 | vs | Clarence Zebras | 5 | - | 0 | W |
10/10 | @ | Kingborough | 3 | - | 2 | W |
03/10 | @ | Glenorchy Knights | 1 | - | 1 | D |
26/09 | vs | Olympia | 6 | - | 3 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport | 14 | 13 | 1 | 0 | 28 | 9 | 19 | 40 |
2 | Glenorchy Knights | 14 | 10 | 1 | 3 | 37 | 13 | 24 | 31 |
3 | South Hobart | 14 | 7 | 2 | 5 | 30 | 24 | 6 | 23 |
4 | Olympia | 14 | 6 | 1 | 7 | 32 | 27 | 5 | 19 |
5 | Clarence Zebras | 14 | 4 | 2 | 8 | 20 | 32 | -12 | 14 |
6 | Riverside Olympic | 14 | 2 | 3 | 9 | 17 | 32 | -15 | 9 |
7 | Launceston City | 14 | 1 | 1 | 12 | 13 | 32 | -19 | 4 |