Titans Raiders
Competition
W19 - Saturday U14 Boys B2
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
J Kelly | 14 | 8 - 0 | 7 - 0 | 1 - 0 | 0 - 0 | 9 | 17 | 1.21 |
J Walker | 14 | 34 - 0 | 23 - 0 | 11 - 0 | 6 - 0 | 26 | 85 | 6.07 |
J Hassall | 10 | 10 - 0 | 10 - 0 | 0 - 0 | 11 - 0 | 19 | 31 | 3.1 |
M Nevasalo | 13 | 27 - 0 | 24 - 0 | 3 - 0 | 4 - 0 | 12 | 61 | 4.69 |
O Stambanis | 13 | 10 - 0 | 7 - 0 | 3 - 0 | 3 - 0 | 19 | 26 | 2 |
O Ireland | 12 | 25 - 0 | 25 - 0 | 0 - 0 | 6 - 0 | 24 | 56 | 4.67 |
O Lansfield | 13 | 49 - 0 | 47 - 0 | 2 - 0 | 18 - 0 | 17 | 118 | 9.08 |
W Bond | 10 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 7 | 2 | 0.2 |
Last 5 Games View All
07/09 | @ | Shooters Boomers | 30 | - | 43 | L |
31/08 | vs | Richmond Riots Duke | 24 | - | 29 | W |
24/08 | BYE | BYE | ||||
17/08 | @ | KE Ravens | 46 | - | 28 | L |
10/08 | @ | Atoms Bullets | 34 | - | 14 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KE Ravens | 6 | 5 | 1 | 0 | 1 | 0 | 240 | 166 | 144.58 | 16 | 2.67 |
2 | Shooters Boomers | 9 | 6 | 3 | 0 | 2 | 0 | 289 | 238 | 121.43 | 21 | 2.33 |
3 | Titans Raiders | 9 | 5 | 4 | 0 | 2 | 0 | 269 | 259 | 103.86 | 19 | 2.11 |
4 | Titans Rocketblasters | 10 | 4 | 6 | 0 | 1 | 0 | 305 | 316 | 96.52 | 18 | 1.80 |
5 | Atoms Bullets | 10 | 4 | 6 | 0 | 1 | 0 | 286 | 309 | 92.56 | 18 | 1.80 |
6 | Cougars Bullets | 9 | 3 | 6 | 0 | 2 | 0 | 240 | 314 | 76.43 | 15 | 1.67 |
7 | Richmond Riots Duke | 10 | 3 | 7 | 0 | 1 | 0 | 279 | 367 | 76.02 | 16 | 1.60 |