RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Lenaghan | 11 | 50 - 0 | 33 - 0 | 17 - 0 | 10 - 0 | 15 | 127 | 11.55 |
D Monda-Houston | 13 | 52 - 0 | 48 - 0 | 4 - 0 | 13 - 0 | 17 | 121 | 9.31 |
D Schaffert | 4 | 33 - 0 | 22 - 0 | 11 - 0 | 13 - 0 | 3 | 87 | 21.75 |
D Lenaghan | 9 | 18 - 0 | 16 - 0 | 2 - 0 | 3 - 0 | 9 | 41 | 4.56 |
J Eadie | 13 | 28 - 0 | 21 - 0 | 7 - 0 | 7 - 0 | 19 | 68 | 5.23 |
K Baker | 9 | 17 - 0 | 17 - 0 | 0 - 0 | 2 - 0 | 12 | 36 | 4 |
L Aylen | 2 | 9 - 0 | 6 - 0 | 3 - 0 | 0 - 0 | 1 | 21 | 10.5 |
M Jeffery | 4 | 18 - 0 | 17 - 0 | 1 - 0 | 7 - 0 | 6 | 43 | 10.75 |
O Pong | 12 | 40 - 0 | 25 - 0 | 15 - 0 | 9 - 0 | 12 | 104 | 8.67 |
P Lenaghan | 2 | 1 - 0 | 1 - 0 | 0 - 0 | 4 - 0 | 1 | 6 | 3 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosewood | 15 | 11 | 4 | 0 | 3 | 0 | 885 | 671 | 131.89 | 37 | 2.47 |
2 | Valhalla | 15 | 11 | 4 | 0 | 3 | 0 | 737 | 562 | 131.14 | 37 | 2.47 |
3 | Blue Devils | 14 | 9 | 4 | 0 | 4 | 1 | 725 | 729 | 99.45 | 31 | 2.21 |
4 | Knights | 14 | 7 | 6 | 0 | 4 | 1 | 617 | 596 | 103.52 | 27 | 1.93 |
5 | Pirates | 14 | 5 | 8 | 1 | 4 | 0 | 676 | 744 | 90.86 | 25 | 1.79 |
6 | Temerity | 15 | 4 | 10 | 1 | 3 | 0 | 670 | 764 | 87.70 | 24 | 1.60 |
7 | Varpas | 15 | 3 | 11 | 0 | 3 | 1 | 460 | 704 | 65.34 | 20 | 1.33 |