Valhalla
Competition
S19/20 - Thursday Men Championship
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Walter | 14 | 65 - 0 | 41 - 0 | 24 - 0 | 19 - 0 | 21 | 173 | 12.36 |
A Burke | 2 | 9 - 0 | 6 - 0 | 3 - 0 | 0 - 0 | 7 | 21 | 10.5 |
B Marshall | 2 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 3 | 4 | 2 |
C Bellesini | 13 | 19 - 0 | 19 - 0 | 0 - 0 | 2 - 0 | 12 | 40 | 3.08 |
C Beluszar | 3 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 6 | 4 | 1.33 |
D Holness | 15 | 53 - 0 | 53 - 0 | 0 - 0 | 37 - 0 | 35 | 143 | 9.53 |
P Larsen | 12 | 44 - 0 | 43 - 0 | 1 - 0 | 20 - 0 | 21 | 109 | 9.08 |
P Hayman | 1 | 5 - 0 | 5 - 0 | 0 - 0 | 0 - 0 | 10 | 10 | |
P Jordan | 9 | 15 - 0 | 14 - 0 | 1 - 0 | 2 - 0 | 14 | 33 | 3.67 |
S Carter | 13 | 67 - 0 | 63 - 0 | 4 - 0 | 16 - 0 | 22 | 154 | 11.85 |
T Burns | 12 | 94 - 0 | 79 - 0 | 15 - 0 | 17 - 0 | 15 | 220 | 18.33 |
W Staples | 9 | 23 - 0 | 18 - 0 | 5 - 0 | 1 - 0 | 10 | 52 | 5.78 |
Last 5 Games View All
12/03 | BYE | BYE | ||||
05/03 | @ | Pirates | 51 | - | 81 | W |
27/02 | @ | Old Trinity Grammarians | 43 | - | 58 | W |
20/02 | @ | Best Believe | 52 | - | 66 | W |
13/02 | @ | Rosewood | 44 | - | 70 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosewood | 14 | 11 | 3 | 0 | 2 | 0 | 872 | 726 | 120.11 | 36 | 2.57 |
2 | Valhalla | 14 | 10 | 3 | 1 | 2 | 0 | 844 | 639 | 132.08 | 35 | 2.50 |
3 | Pirates | 14 | 8 | 6 | 0 | 2 | 0 | 736 | 725 | 101.52 | 30 | 2.14 |
4 | The Ducks | 14 | 7 | 6 | 1 | 2 | 0 | 702 | 650 | 108.00 | 29 | 2.07 |
5 | Old Trinity Grammarians | 14 | 7 | 7 | 0 | 2 | 0 | 804 | 813 | 98.89 | 28 | 2.00 |
6 | Washed Up | 14 | 6 | 7 | 0 | 2 | 1 | 627 | 615 | 101.95 | 25 | 1.79 |
7 | Varpas | 15 | 5 | 8 | 1 | 1 | 1 | 723 | 804 | 89.93 | 25 | 1.67 |
8 | Sand1 | 15 | 5 | 10 | 0 | 1 | 0 | 811 | 986 | 82.25 | 25 | 1.67 |
9 | Best Believe | 14 | 3 | 10 | 1 | 2 | 0 | 609 | 730 | 83.42 | 21 | 1.50 |