Beachside
Competition
Summer Cup Division A for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adam Lapolla | Beachside | 2 | 2015-02-22 | 3 | ||
Alexander Gordon | Beachside | 1 | 2015-02-28 | |||
Ashley Fisher | Beachside | 2 | 2015-02-28 | |||
Austin Gardam | Beachside | 2 | 2015-02-22 | |||
Brett Pullen | Beachside | 3 | 2015-02-28 | |||
Callan Paske | Beachside | 3 | 2015-02-28 | |||
Cameron Sweeney | Beachside | 2 | 2015-02-22 | 1 | ||
Chris Barker | Beachside | 3 | 2015-02-28 | |||
Declan Cuschieri | Beachside | 1 | 2015-02-22 | |||
Garry Hamilton | Beachside | 1 | 2015-02-28 | |||
Harry Coomer | Beachside | 2 | 2015-02-22 | 2 | ||
Henry Jones | Beachside | 3 | 2015-02-28 | |||
Jacob Kelly | Beachside | 2 | 2015-02-22 | |||
Joel Doran | Beachside | 3 | 2015-02-28 | 1 | ||
Kieran Siedler | Beachside | 3 | 2015-02-28 | |||
Lewis Fazackerley | Beachside | 3 | 2015-02-28 | |||
Liam Brown | Beachside | 1 | 2015-02-14 | 1 | ||
Liam Heffernan | Beachside | 2 | 2015-02-28 | |||
Liam Pullen | Beachside | 3 | 2015-02-28 | |||
Oliver Ireland | Beachside | 3 | 2015-02-28 | |||
Ryan Thurley | Beachside | 3 | 2015-02-28 | 1 | 1 | |
Sam Hamilton | Beachside | 3 | 2015-02-28 | 1 | ||
Shaun Mcmanus | Beachside | 3 | 2015-02-28 | 1 | ||
Timothy Stoneman | Beachside | 3 | 2015-02-28 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hbt Jeep Zebras | 3 | 2 | 0 | 1 | 14 | 9 | 5 | 6 |
2 | South Hobart | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
3 | Taroona | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
4 | King. Lions | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
5 | Southern FC | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
6 | Glen. Knights | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 |
7 | Olympia | 3 | 3 | 0 | 0 | 26 | 2 | 24 | 9 |
8 | Metro | 3 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
9 | Nelson E/S | 3 | 0 | 0 | 3 | 3 | 22 | -19 | 0 |
10 | Nth. Rangers | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
11 | Clarence | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
12 | University | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
13 | New Town | 3 | 0 | 0 | 3 | 5 | 11 | -6 | 0 |