Clarence
Competition
Southern Premier League Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Browning | CLAR | 10 | 2014-06-14 | 18 | 1 | |
Alan Jablonski | CLAR | 1 | 2014-04-26 | |||
Alexander Dand | CLAR | 9 | 2014-07-12 | 1 | ||
Andrew Bennetts | CLAR | 6 | 2014-08-30 | |||
Angus Anderson | CLAR | 9 | 2014-08-30 | |||
Callum Brown | CLAR | 12 | 2014-08-16 | 15 | 2 | |
Chris Kannegiesser | CLAR | 18 | 2014-08-30 | 1 | 1 | |
Christopher Nicholson | CLAR | 9 | 2014-08-30 | 1 | ||
Codey Hayes | CLAR | 1 | 2014-05-10 | |||
Cody Flynn | CLAR | 14 | 2014-08-30 | 1 | ||
Declan Brown | CLAR | 17 | 2014-08-23 | 12 | 5 | |
Dipendra Kunwar | CLAR | 3 | 2014-07-05 | 2 | 1 | |
Dylan Forbes | CLAR | 1 | 2014-03-29 | |||
Dylan Harris | CLAR | 14 | 2014-08-23 | 1 | ||
Evan Brown | CLAR | 2 | 2014-08-30 | 1 | 1 | |
Haimer Glynn | CLAR | 6 | 2014-08-30 | 1 | ||
Henry Lush | CLAR | 5 | 2014-07-05 | 1 | ||
Jarrod Bugg | CLAR | 7 | 2014-08-30 | 1 | ||
Jaryn Prendergast | CLAR | 13 | 2014-08-30 | 14 | ||
Jeremy Price | CLAR | 3 | 2014-08-23 | 1 | ||
Jordan Hampton | CLAR | 14 | 2014-08-23 | 2 | ||
Julian Mcmahon | CLAR | 1 | 2014-08-16 | |||
Lachlan Hardwick | CLAR | 12 | 2014-08-16 | 4 | ||
Laurent Asciak | CLAR | 3 | 2014-07-05 | 1 | ||
Liam Finlay | CLAR | 1 | 2014-05-31 | |||
Liam Marsh | CLAR | 9 | 2014-08-30 | 8 | 1 | |
Mathew Dyson | CLAR | 18 | 2014-08-30 | |||
Oliver Johnstone | CLAR | 10 | 2014-08-30 | 4 | ||
Sam Jacob | CLAR | 15 | 2014-08-23 | 19 | ||
Sam Pursell | CLAR | 2 | 2014-05-17 | |||
Samuel Orchard | CLAR | 19 | 2014-08-23 | 8 | ||
Samuel Reibel | CLAR | 3 | 2014-06-21 | 2 | ||
Takayuki Mizuno | CLAR | 14 | 2014-08-23 | 6 | ||
Trent Cornish | CLAR | 1 | 2014-08-16 | |||
William Malovnek | CLAR | 6 | 2014-07-19 | 3 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Clarence | 20 | 17 | 0 | 3 | 126 | 23 | 103 | 51 |
2 | University | 20 | 14 | 2 | 4 | 87 | 33 | 54 | 44 |
3 | Beachside | 20 | 14 | 1 | 5 | 76 | 30 | 46 | 43 |
4 | Taroona | 20 | 6 | 2 | 12 | 41 | 63 | -22 | 20 |
5 | New Town | 20 | 6 | 1 | 13 | 32 | 80 | -48 | 19 |
6 | Nelson | 20 | 0 | 0 | 20 | 10 | 143 | -133 | 0 |