Clarence
Competition
Southern Premier League Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Browning | CLAR | 10 | 2014-06-14 | 18 | 1 | |
A Jablonski | CLAR | 1 | 2014-04-26 | |||
A Dand | CLAR | 9 | 2014-07-12 | 1 | ||
A Bennetts | CLAR | 6 | 2014-08-30 | |||
A Anderson | CLAR | 9 | 2014-08-30 | |||
C Brown | CLAR | 12 | 2014-08-16 | 15 | 2 | |
C Kannegiesser | CLAR | 18 | 2014-08-30 | 1 | 1 | |
C Nicholson | CLAR | 9 | 2014-08-30 | 1 | ||
C Hayes | CLAR | 1 | 2014-05-10 | |||
C Flynn | CLAR | 14 | 2014-08-30 | 1 | ||
D Brown | CLAR | 17 | 2014-08-23 | 12 | 5 | |
D Kunwar | CLAR | 3 | 2014-07-05 | 2 | 1 | |
D Forbes | CLAR | 1 | 2014-03-29 | |||
D Harris | CLAR | 14 | 2014-08-23 | 1 | ||
E Brown | CLAR | 2 | 2014-08-30 | 1 | 1 | |
H Glynn | CLAR | 6 | 2014-08-30 | 1 | ||
H Lush | CLAR | 5 | 2014-07-05 | 1 | ||
J Bugg | CLAR | 7 | 2014-08-30 | 1 | ||
J Prendergast | CLAR | 13 | 2014-08-30 | 14 | ||
J Price | CLAR | 3 | 2014-08-23 | 1 | ||
J Hampton | CLAR | 14 | 2014-08-23 | 2 | ||
J Mcmahon | CLAR | 1 | 2014-08-16 | |||
L Hardwick | CLAR | 12 | 2014-08-16 | 4 | ||
L Asciak | CLAR | 3 | 2014-07-05 | 1 | ||
L Finlay | CLAR | 1 | 2014-05-31 | |||
L Marsh | CLAR | 9 | 2014-08-30 | 8 | 1 | |
M Dyson | CLAR | 18 | 2014-08-30 | |||
O Johnstone | CLAR | 10 | 2014-08-30 | 4 | ||
S Jacob | CLAR | 15 | 2014-08-23 | 19 | ||
S Pursell | CLAR | 2 | 2014-05-17 | |||
S Orchard | CLAR | 19 | 2014-08-23 | 8 | ||
S Reibel | CLAR | 3 | 2014-06-21 | 2 | ||
T Mizuno | CLAR | 14 | 2014-08-23 | 6 | ||
T Cornish | CLAR | 1 | 2014-08-16 | |||
W Malovnek | CLAR | 6 | 2014-07-19 | 3 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Clarence | 20 | 17 | 0 | 3 | 126 | 23 | 103 | 51 |
2 | University | 20 | 14 | 2 | 4 | 87 | 33 | 54 | 44 |
3 | Beachside | 20 | 14 | 1 | 5 | 76 | 30 | 46 | 43 |
4 | Taroona | 20 | 6 | 2 | 12 | 41 | 63 | -22 | 20 |
5 | New Town | 20 | 6 | 1 | 13 | 32 | 80 | -48 | 19 |
6 | Nelson | 20 | 0 | 0 | 20 | 10 | 143 | -133 | 0 |