UQFC U18 Div 1B
Competition: Mens Under 18 Division 1 - Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Khanna | UQFC U18 Div 1B | 3 | 2019-06-09 | |||
A Bates | UQFC U18 Div 1B | 14 | 2019-08-11 | 2 | ||
C Liesch | UQFC U18 Div 1B | 17 | 2019-08-11 | 2 | 1 | |
C B Piggott | UQFC U18 Div 1B | 1 | 2019-07-19 | |||
D Migotto | UQFC U18 Div 1B | 15 | 2019-08-11 | |||
D Waddups | UQFC U18 Div 1B | 15 | 2019-08-11 | 7 | ||
E James | UQFC U18 Div 1B | 2 | 2019-07-28 | |||
E Frazer | UQFC U18 Div 1B | 16 | 2019-08-11 | 2 | ||
F Wardrop | UQFC U18 Div 1B | 14 | 2019-08-03 | 3 | 1 | |
H Lamb | UQFC U18 Div 1B | 17 | 2019-08-11 | 1 | ||
H Alt | UQFC U18 Div 1B | 1 | 2019-07-19 | |||
J Schweitzer | UQFC U18 Div 1B | 17 | 2019-08-11 | |||
J Waterson | UQFC U18 Div 1B | 3 | 2019-05-17 | |||
J Tucker | UQFC U18 Div 1B | 3 | 2019-07-13 | |||
M Waddups | UQFC U18 Div 1B | 15 | 2019-08-11 | 2 | 1 | |
N Byrom | UQFC U18 Div 1B | 16 | 2019-08-11 | 2 | ||
N Hodge | UQFC U18 Div 1B | 13 | 2019-08-11 | |||
N Lynch | UQFC U18 Div 1B | 4 | 2019-08-11 | |||
R Thomson | UQFC U18 Div 1B | 3 | 2019-05-10 | |||
S Yazdanshenas | UQFC U18 Div 1B | 17 | 2019-08-11 | 2 | ||
T Onederra | UQFC U18 Div 1B | 15 | 2019-08-11 | |||
T French | UQFC U18 Div 1B | 1 | 2019-03-31 |
Rotate device to view more data.
Mens Under 18 Division 1 - Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Star U18 Div 1B | 18 | 16 | 2 | 0 | 60 | 12 | 48 | 50 |
2 | Albany Creek U18 Div 1B | 18 | 13 | 2 | 3 | 60 | 15 | 45 | 41 |
3 | Caboolture U18 Div 1B | 18 | 10 | 1 | 7 | 44 | 32 | 12 | 31 |
4 | The Gap U18 Div 1B | 18 | 7 | 3 | 8 | 43 | 34 | 9 | 24 |
5 | Brisbane City U18 Div 1B | 18 | 7 | 2 | 9 | 35 | 46 | -11 | 23 |
6 | Moggill U18 Div 1B | 18 | 7 | 1 | 10 | 38 | 46 | -8 | 22 |
7 | Grange Thistle U18 | 18 | 6 | 2 | 10 | 27 | 40 | -13 | 20 |
8 | UQFC U18 Div 1B | 18 | 5 | 3 | 10 | 21 | 42 | -21 | 18 |
9 | Samford Rangers U18 D1B | 18 | 6 | 0 | 12 | 26 | 63 | -37 | 18 |
10 | Peninsula Power U18 Div 1B | 18 | 4 | 2 | 12 | 29 | 53 | -24 | 14 |