St Albans Saints SC
Competition: U17 - NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Serra | St Albans Saints SC | 1 | 2025-02-23 | ||
| B Gegaj | St Albans Saints SC | 10 | 2025-04-06 | 1 | 1 |
| B Kocankovski | St Albans Saints SC | 6 | 2025-04-13 | ||
| C Mcnally | St Albans Saints SC | 11 | 2025-04-13 | 1 | |
| C Borg | St Albans Saints SC | 10 | 2025-04-13 | 1 | |
| C Boeddu | St Albans Saints SC | 11 | 2025-04-13 | 1 | |
| D Rajher | St Albans Saints SC | 11 | 2025-04-13 | 1 | |
| I Mohammed | St Albans Saints SC | 11 | 2025-04-13 | ||
| L Hannania | St Albans Saints SC | 9 | 2025-04-13 | 2 | |
| L Raic | St Albans Saints SC | 11 | 2025-04-13 | ||
| L Bucic | St Albans Saints SC | 2 | 2025-04-13 | ||
| L Movric | St Albans Saints SC | 1 | 2025-04-13 | ||
| M Mikulic | St Albans Saints SC | 9 | 2025-04-06 | 8 | 1 |
| M Mioc | St Albans Saints SC | 11 | 2025-04-13 | 2 | |
| M Vojtek | St Albans Saints SC | 11 | 2025-04-13 | ||
| N Logozzo | St Albans Saints SC | 11 | 2025-04-13 | 2 | |
| N Kasic | St Albans Saints SC | 11 | 2025-04-13 | ||
| N Sakkal | St Albans Saints SC | 8 | 2025-04-13 | 1 | |
| S Rajher | St Albans Saints SC | 11 | 2025-04-13 | 3 | |
| T Peric | St Albans Saints SC | 1 | 2025-02-23 | 1 |
Rotate device to view more data.
U17 - NPL West VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western United FC | 11 | 10 | 1 | 0 | 82 | 11 | 71 | 31 |
| 2 | Caroline Springs George Cross FC | 11 | 8 | 3 | 0 | 62 | 12 | 50 | 27 |
| 3 | Geelong SC | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 25 |
| 4 | Green Gully SC | 11 | 7 | 1 | 3 | 49 | 21 | 28 | 22 |
| 5 | North Geelong Warriors SC | 11 | 6 | 0 | 5 | 44 | 24 | 20 | 18 |
| 6 | Ballarat City FC | 11 | 5 | 2 | 4 | 35 | 28 | 7 | 17 |
| 7 | St Albans Saints SC | 11 | 5 | 1 | 5 | 28 | 37 | -9 | 16 |
| 8 | Melbourne Knights FC | 11 | 5 | 0 | 6 | 27 | 29 | -2 | 15 |
| 9 | Avondale FC | 11 | 3 | 3 | 5 | 28 | 32 | -4 | 12 |
| 10 | Altona Magic SC | 11 | 2 | 0 | 9 | 20 | 55 | -35 | 6 |
| 11 | Werribee City FC | 11 | 1 | 0 | 10 | 4 | 84 | -80 | 3 |
| 12 | Brimbank Stallions FC | 11 | 0 | 0 | 11 | 3 | 69 | -66 | 0 |
