Banyule City SC
Competition: Metropolitan League 7 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Robertson | Banyule City SC | 7 | |||
A Panoussis | Banyule City SC | 1 | |||
A Fung | Banyule City SC | 8 | 1 | ||
A Taylor | Banyule City SC | 15 | |||
C Dimitropoulos | Banyule City SC | 14 | 1 | ||
D Blakemore | Banyule City SC | 14 | 4 | 1 | |
D Robertson | Banyule City SC | 16 | 8 | 1 | |
F Cannata | Banyule City SC | 7 | 1 | ||
G Lee | Banyule City SC | 14 | |||
G Gongis | Banyule City SC | 3 | |||
J Hollis | Banyule City SC | 4 | |||
J Omar | Banyule City SC | 8 | 2 | ||
J Blackburn | Banyule City SC | 4 | 2 | ||
L Robertson | Banyule City SC | 16 | 7 | ||
M Marciano | Banyule City SC | 12 | 1 | ||
M Onisiforou | Banyule City SC | 13 | 2 | ||
M Baines | Banyule City SC | 13 | |||
N Said | Banyule City SC | 1 | |||
N James | Banyule City SC | 2 | |||
P Bombardieri | Banyule City SC | 6 | 1 | ||
P Thoren | Banyule City SC | 11 | 3 | 1 | |
P Boutsikaris | Banyule City SC | 3 | |||
R Atherton | Banyule City SC | 5 | |||
R Murphy | Banyule City SC | 5 | 1 | ||
S Myeza | Banyule City SC | 3 | |||
S Pace | Banyule City SC | 15 | |||
V Boci | Banyule City SC | 15 | 1 |
Rotate device to view more data.
Metropolitan League 7 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fitzroy Lions Soccer Club | 18 | 14 | 2 | 2 | 64 | 30 | 34 | 44 |
2 | Westside Strikers FC - Metro SL7 | 18 | 14 | 1 | 3 | 67 | 28 | 39 | 43 |
3 | Dynamo Melbourne FC reserves | 18 | 11 | 4 | 3 | 50 | 22 | 28 | 37 |
4 | East Kew FC | 18 | 11 | 1 | 6 | 52 | 39 | 13 | 34 |
5 | Melbourne University SC | 18 | 10 | 1 | 7 | 60 | 38 | 22 | 31 |
6 | Banyule City SC | 18 | 5 | 3 | 10 | 42 | 50 | -8 | 18 |
7 | Newmarket Phoenix FC | 17 | 5 | 1 | 11 | 40 | 72 | -32 | 16 |
8 | Yarra Jets FC | 18 | 4 | 3 | 11 | 38 | 53 | -15 | 15 |
9 | Moreland Eagles FC | 17 | 4 | 1 | 12 | 26 | 55 | -29 | 13 |
10 | Azaad Club Kingsbury | 18 | 1 | 3 | 14 | 29 | 81 | -52 | 6 |