Keon Park SC
Competition: Mixed Sunday North-West 13E
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Jama | Keon Park SC | 12 | 2025-09-07 | |||
| A Sewiha | Keon Park SC | 10 | 2025-08-24 | |||
| A Dhillon | Keon Park SC | 8 | 2025-09-07 | 3 | ||
| A Mouzo | Keon Park SC | 9 | 2025-09-07 | |||
| C Ramadan | Keon Park SC | 12 | 2025-09-07 | 1 | ||
| D Denman | Keon Park SC | 6 | 2025-08-03 | 1 | ||
| D Almeida | Keon Park SC | 7 | 2025-09-07 | |||
| H Jama | Keon Park SC | 10 | 2025-08-17 | |||
| H Lionakis | Keon Park SC | 10 | 2025-08-24 | |||
| J Matola | Keon Park SC | 10 | 2025-09-07 | 3 | ||
| L Radimisis | Keon Park SC | 8 | 2025-08-10 | |||
| L He | Keon Park SC | 2 | 2025-09-07 | |||
| M Saini | Keon Park SC | 8 | 2025-09-07 | |||
| N D Singh | Keon Park SC | 11 | 2025-09-07 | |||
| O Kraljik | Keon Park SC | 7 | 2025-09-07 | |||
| T Khanna | Keon Park SC | 8 | 2025-09-07 | |||
| Y Mohamed | Keon Park SC | 12 | 2025-09-07 |
Rotate device to view more data.
Mixed Sunday North-West 13E
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Satellite City SEA Carlos | 12 | 11 | 0 | 1 | 72 | 13 | 59 | 33 |
| 2 | Mitchell Rangers SC - Ivan | 12 | 9 | 2 | 1 | 41 | 16 | 25 | 29 |
| 3 | Craigieburn City FC | 12 | 8 | 1 | 3 | 48 | 18 | 30 | 25 |
| 4 | Satellite City United SC | 12 | 8 | 0 | 4 | 68 | 18 | 50 | 24 |
| 5 | Keon Park SC | 12 | 7 | 0 | 5 | 43 | 28 | 15 | 21 |
| 6 | Melbourne City FC | 12 | 6 | 2 | 4 | 53 | 40 | 13 | 20 |
| 7 | Glenroy Lions FC | 12 | 6 | 2 | 4 | 31 | 25 | 6 | 20 |
| 8 | Barnstoneworth United FC | 12 | 3 | 5 | 4 | 25 | 35 | -10 | 14 |
| 9 | Truganina Lions Football Club Inc | 12 | 4 | 1 | 7 | 31 | 33 | -2 | 13 |
| 10 | Wyndham FC | 12 | 3 | 1 | 8 | 11 | 58 | -47 | 10 |
| 11 | Williamstown SC (Phill) | 12 | 2 | 1 | 9 | 13 | 31 | -18 | 7 |
| 12 | Point Cook FC - Spitfires | 12 | 1 | 2 | 9 | 12 | 57 | -45 | 5 |
| 13 | Sunshine Heights Junior SC | 12 | 1 | 1 | 10 | 17 | 93 | -76 | 4 |
