Dandenong City SC Michael
Competition: Mixed South 14C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Adel Eman-Ammache | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| A Peters | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| A Adam | Dandenong City SC Michael | 16 | 2025-09-07 | 1 | 1 | |
| A D Mai | Dandenong City SC Michael | 13 | 2025-09-07 | |||
| A Ahmadi | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| A Hakimi | Dandenong City SC Michael | 1 | 2025-06-01 | |||
| B Vallas | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| H Mujtaba | Dandenong City SC Michael | 1 | 2025-05-11 | |||
| L Therese | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| L Fava | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| M Parwarish | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| M Alami | Dandenong City SC Michael | 16 | 2025-09-07 | 2 | 1 | |
| M Z Yusufi | Dandenong City SC Michael | 1 | 2025-05-11 | |||
| R Jafari | Dandenong City SC Michael | 16 | 2025-09-07 | 1 | ||
| S Enayatullah | Dandenong City SC Michael | 11 | 2025-09-07 | |||
| S Powney | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| S Muretic | Dandenong City SC Michael | 16 | 2025-09-07 | |||
| T Ulusan | Dandenong City SC Michael | 16 | 2025-09-07 |
Rotate device to view more data.
Mixed South 14C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Springvale FC | 17 | 12 | 2 | 3 | 42 | 14 | 28 | 38 |
| 2 | Lyndale United Football Club | 17 | 10 | 2 | 5 | 40 | 24 | 16 | 32 |
| 3 | Chelsea FC Arsenal | 17 | 10 | 2 | 5 | 40 | 35 | 5 | 32 |
| 4 | Dandenong City SC Michael | 17 | 9 | 1 | 7 | 31 | 23 | 8 | 28 |
| 5 | Mount Eliza Soccer Club BU14 White | 17 | 8 | 1 | 8 | 31 | 30 | 1 | 25 |
| 6 | Somerville Eagles Soccer Club | 17 | 6 | 5 | 6 | 38 | 27 | 11 | 23 |
| 7 | Casey Comets FC U14 United | 17 | 4 | 3 | 10 | 30 | 35 | -5 | 15 |
| 8 | East Bentleigh SC - Boys U14 Scorpions | 17 | 1 | 0 | 16 | 11 | 75 | -64 | 3 |
