Lalor United FC
Competition: Boys' North-West 18A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A B Cinar | Lalor United FC | 17 | 2025-09-07 | |||
| A Howes | Lalor United FC | 14 | 2025-09-07 | |||
| A Mitrovski | Lalor United FC | 13 | 2025-08-03 | 1 | ||
| A Almastour | Lalor United FC | 12 | 2025-08-31 | |||
| A Agrimakis | Lalor United FC | 17 | 2025-09-07 | |||
| C Glouftsis | Lalor United FC | 3 | 2025-09-07 | |||
| C Agosta | Lalor United FC | 17 | 2025-09-07 | 4 | ||
| D Jovanovski | Lalor United FC | 17 | 2025-09-07 | 1 | ||
| G Malega | Lalor United FC | 17 | 2025-09-07 | 1 | ||
| J Avramovski | Lalor United FC | 17 | 2025-09-07 | |||
| J Trajkovski | Lalor United FC | 12 | 2025-09-07 | 1 | ||
| J P Clark | Lalor United FC | 16 | 2025-09-07 | |||
| K Petreski | Lalor United FC | 17 | 2025-09-07 | |||
| M Bekiaris | Lalor United FC | 14 | 2025-08-17 | |||
| N Stefanovski | Lalor United FC | 12 | 2025-08-17 | 1 | ||
| R Lucas | Lalor United FC | 14 | 2025-09-07 | 1 | ||
| S Eid | Lalor United FC | 1 | 2025-04-27 | 1 | ||
| S Trajkovski | Lalor United FC | 3 | 2025-09-07 | |||
| T Ristevski | Lalor United FC | 17 | 2025-09-07 | 3 | ||
| W Abdullahi | Lalor United FC | 17 | 2025-09-07 | |||
| Y Albarri | Lalor United FC | 16 | 2025-09-07 |
Rotate device to view more data.
Boys' North-West 18A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston Lions FC | 18 | 15 | 1 | 2 | 54 | 21 | 33 | 46 |
| 2 | Mill Park SC | 18 | 14 | 2 | 2 | 65 | 20 | 45 | 44 |
| 3 | Greenvale United SC | 18 | 13 | 1 | 4 | 43 | 24 | 19 | 40 |
| 4 | Keilor Park SC - Boys U17/18 Eagles | 18 | 11 | 2 | 5 | 46 | 32 | 14 | 35 |
| 5 | Bundoora United FC 18A | 18 | 10 | 2 | 6 | 41 | 27 | 14 | 32 |
| 6 | Williams Landing Soccer Club - Overmars | 18 | 9 | 3 | 6 | 45 | 26 | 19 | 30 |
| 7 | Westside Strikers FC - U18A | 18 | 10 | 0 | 8 | 48 | 49 | -1 | 30 |
| 8 | Spring Hills FC | 18 | 8 | 5 | 5 | 48 | 40 | 8 | 29 |
| 9 | Watsonia Heights FC | 18 | 8 | 2 | 8 | 33 | 30 | 3 | 26 |
| 10 | Northcote City FC - u18 Community | 18 | 5 | 2 | 11 | 31 | 47 | -16 | 17 |
| 11 | Lalor United FC | 18 | 4 | 1 | 13 | 24 | 51 | -27 | 13 |
| 12 | Collingwood City FC (L & A) | 18 | 3 | 1 | 14 | 32 | 62 | -30 | 10 |
| 13 | Sydenham Park SC | 18 | 2 | 1 | 15 | 22 | 56 | -34 | 7 |
| 14 | Caroline Springs George Cross FC | 18 | 2 | 1 | 15 | 23 | 70 | -47 | 7 |