Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Newton | Laverton FC | 1 | 2025-06-08 | |||
| A Ferraris | Laverton FC | 5 | 2025-08-03 | |||
| C Reynolds | Laverton FC | 10 | 2025-08-31 | |||
| D Wellington | Laverton FC | 13 | 2025-09-07 | 1 | ||
| E Raven | Laverton FC | 8 | 2025-09-07 | 11 | ||
| E Pettinella | Laverton FC | 13 | 2025-09-07 | 2 | ||
| I Carabott | Laverton FC | 2 | 2025-06-08 | |||
| J Caruana | Laverton FC | 13 | 2025-09-07 | |||
| J Formosa | Laverton FC | 7 | 2025-08-03 | |||
| J Coffey | Laverton FC | 5 | 2025-09-07 | 1 | ||
| K Hemeda | Laverton FC | 3 | 2025-06-15 | |||
| Lebron-Shalahmun Vake | Laverton FC | 1 | 2025-06-08 | |||
| M Toto | Laverton FC | 13 | 2025-09-07 | 3 | ||
| M Allan | Laverton FC | 13 | 2025-09-07 | |||
| M Formosa | Laverton FC | 3 | 2025-06-29 | |||
| M Musa | Laverton FC | 1 | 2025-06-08 | |||
| N Ralph | Laverton FC | 9 | 2025-08-31 | 1 | ||
| P Macher | Laverton FC | 9 | 2025-08-03 | |||
| R Rao | Laverton FC | 13 | 2025-09-07 | |||
| S Tait | Laverton FC | 5 | 2025-08-03 | |||
| S Sreekantan | Laverton FC | 13 | 2025-09-07 | 5 | ||
| S Moustos | Laverton FC | 13 | 2025-09-07 | 2 |
Rotate device to view more data.
Mixed Sunday West 12D
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westvale Olympic FC | 12 | 10 | 1 | 1 | 71 | 13 | 58 | 31 |
| 2 | Westside Strikers FC - U12D Khaled | 12 | 10 | 1 | 1 | 59 | 20 | 39 | 31 |
| 3 | Point Cook FC - Lightning | 12 | 7 | 2 | 3 | 45 | 37 | 8 | 23 |
| 4 | Melton Phoenix FC | 12 | 6 | 1 | 5 | 39 | 34 | 5 | 19 |
| 5 | Footscray Rangers FC | 12 | 5 | 1 | 6 | 44 | 44 | 0 | 16 |
| 6 | Laverton FC | 12 | 4 | 2 | 6 | 40 | 46 | -6 | 14 |
| 7 | Sunbury United FC Yellow | 12 | 4 | 1 | 7 | 25 | 59 | -34 | 13 |
| 8 | Macedon Rangers Soccer Club U12 Boys D | 12 | 3 | 0 | 9 | 24 | 46 | -22 | 9 |
| 9 | Hoppers Crossing SC - Yellow | 12 | 0 | 1 | 11 | 21 | 69 | -48 | 1 |
