Mooroolbark SC Boys U14 - John
Competition: Mixed East 14B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| B Kerr | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 11 | ||
| B Brindle | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 15 | ||
| E Andrews | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 3 | ||
| E Mccullough | Mooroolbark SC Boys U14 - John | 13 | 2025-09-07 | |||
| J Turnbull | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 1 | ||
| J Pollock | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 4 | ||
| J Powell | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 5 | ||
| J Meilak | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 1 | ||
| K Mosbacher | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | |||
| Nathias Candeland-Jennings | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 3 | ||
| N Menzies | Mooroolbark SC Boys U14 - John | 13 | 2025-09-07 | 2 | ||
| N Fotovat | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 10 | ||
| O Trollope | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | |||
| R Hassan | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 9 | ||
| T Thorvardson | Mooroolbark SC Boys U14 - John | 14 | 2025-09-07 | 15 |
Rotate device to view more data.
Mixed East 14B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooroolbark SC Boys U14 - John | 14 | 13 | 1 | 0 | 79 | 12 | 67 | 40 |
| 2 | Monbulk Rangers SC Bullets | 14 | 12 | 1 | 1 | 61 | 12 | 49 | 37 |
| 3 | Manningham United FC - U14B | 14 | 11 | 0 | 3 | 52 | 18 | 34 | 30 |
| 4 | Whitehorse United SC (Jim/Scott) | 14 | 6 | 4 | 4 | 28 | 20 | 8 | 22 |
| 5 | Collingwood City FC LW & OCW | 14 | 7 | 1 | 6 | 29 | 37 | -8 | 22 |
| 6 | Ringwood City FC (B14 PD) | 14 | 6 | 2 | 6 | 18 | 30 | -12 | 20 |
| 7 | FC Bulleen Lions | 14 | 6 | 1 | 7 | 37 | 35 | 2 | 19 |
| 8 | Ringwood City FC (B14 AB) | 14 | 5 | 1 | 8 | 42 | 48 | -6 | 16 |
| 9 | Wonga Park FC - One fours | 14 | 5 | 1 | 8 | 24 | 49 | -25 | 16 |
| 10 | Croydon City Soccer Club | 14 | 4 | 0 | 10 | 16 | 56 | -40 | 12 |
| 11 | Port Melbourne Soccer Club | 14 | 3 | 0 | 11 | 21 | 50 | -29 | 9 |
| 12 | Malvern City FC | 14 | 0 | 0 | 14 | 18 | 58 | -40 | 0 |
