Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Vasilevski | Geelong SC | 14 | 2025-08-17 | ||
| B Tchinko | Geelong SC | 3 | 2025-07-13 | ||
| C Harper | Geelong SC | 15 | 2025-08-17 | ||
| C Laovski | Geelong SC | 15 | 2025-08-17 | ||
| D Pietrapertosa | Geelong SC | 15 | 2025-08-17 | ||
| E Short | Geelong SC | 13 | 2025-08-17 | 1 | |
| F Williams | Geelong SC | 14 | 2025-08-17 | 4 | |
| H Norouzi | Geelong SC | 14 | 2025-08-17 | 2 | |
| H Gilmour | Geelong SC | 12 | 2025-08-17 | 2 | |
| J Petterson | Geelong SC | 15 | 2025-08-17 | ||
| J Ruzeu | Geelong SC | 12 | 2025-08-17 | 5 | |
| L Parkinson | Geelong SC | 15 | 2025-08-17 | 1 | |
| M Hussaini | Geelong SC | 14 | 2025-08-17 | ||
| M Peatling | Geelong SC | 15 | 2025-08-17 | ||
| M Husseini | Geelong SC | 12 | 2025-08-17 | ||
| O Ristevski | Geelong SC | 3 | 2025-06-01 | ||
| O Chittenden | Geelong SC | 15 | 2025-08-17 | 1 | |
| P Naylon | Geelong SC | 15 | 2025-08-17 | 1 | |
| R Hustler | Geelong SC | 12 | 2025-08-17 | ||
| S M Wah | Geelong SC | 10 | 2025-08-17 | ||
| T Mrzljak | Geelong SC | 1 | 2025-07-06 | ||
| Z Nicola | Geelong SC | 1 | 2025-07-06 |
Rotate device to view more data.
U17 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 50 | 13 | 37 | 35 |
| 2 | Western United FC | 15 | 10 | 3 | 2 | 58 | 22 | 36 | 33 |
| 3 | Melbourne Victory FC | 15 | 10 | 3 | 2 | 35 | 13 | 22 | 33 |
| 4 | FC Bulleen Lions | 15 | 8 | 5 | 2 | 36 | 22 | 14 | 29 |
| 5 | Malvern City FC | 15 | 9 | 1 | 5 | 28 | 18 | 10 | 28 |
| 6 | Northcote City FC | 15 | 9 | 1 | 5 | 29 | 22 | 7 | 28 |
| 7 | FV Academy | 15 | 8 | 1 | 6 | 34 | 29 | 5 | 25 |
| 8 | Box Hill United FC | 15 | 7 | 4 | 4 | 27 | 30 | -3 | 25 |
| 9 | Green Gully SC | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
| 10 | Hume City FC | 15 | 5 | 3 | 7 | 25 | 31 | -6 | 18 |
| 11 | Caroline Springs George Cross FC | 15 | 5 | 2 | 8 | 33 | 38 | -5 | 17 |
| 12 | Geelong SC | 15 | 4 | 3 | 8 | 17 | 37 | -20 | 15 |
| 13 | Oakleigh Cannons FC | 15 | 4 | 1 | 10 | 20 | 35 | -15 | 13 |
| 14 | Essendon Royals SC | 15 | 2 | 4 | 9 | 18 | 34 | -16 | 10 |
| 15 | Dandenong City SC | 15 | 2 | 2 | 11 | 21 | 37 | -16 | 8 |
| 16 | Murray United FC | 15 | 0 | 0 | 15 | 13 | 65 | -52 | 0 |
