Berwick City SC
Competition: U16 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Sediqy | Berwick City SC | 14 | 2025-08-22 | ||
| A Koncar | Berwick City SC | 15 | 2025-08-22 | 6 | |
| A Scorgie | Berwick City SC | 15 | 2025-08-22 | ||
| A D Pradines | Berwick City SC | 14 | 2025-08-22 | 15 | 1 |
| A Stojilovic | Berwick City SC | 14 | 2025-08-22 | 1 | |
| C Walker | Berwick City SC | 1 | 2025-08-22 | ||
| C Flechsig | Berwick City SC | 9 | 2025-08-17 | ||
| D Jerinic | Berwick City SC | 13 | 2025-08-10 | 5 | |
| E Yaqoobi | Berwick City SC | 6 | 2025-06-29 | ||
| E Collie | Berwick City SC | 15 | 2025-08-22 | 1 | |
| E Adil | Berwick City SC | 14 | 2025-08-22 | 1 | |
| J Gannon | Berwick City SC | 12 | 2025-08-22 | ||
| J Madhavan | Berwick City SC | 4 | 2025-08-22 | 1 | |
| Luca-Che O'Hanlon | Berwick City SC | 8 | 2025-06-29 | 1 | |
| L Leslie | Berwick City SC | 15 | 2025-08-22 | ||
| N Rahimi | Berwick City SC | 15 | 2025-08-22 | ||
| O Fernandez | Berwick City SC | 13 | 2025-08-22 | ||
| O Taweel | Berwick City SC | 15 | 2025-08-22 | ||
| S Forqani | Berwick City SC | 13 | 2025-08-22 | 2 | |
| V Krishna | Berwick City SC | 1 | 2025-06-22 | ||
| W Perera | Berwick City SC | 15 | 2025-08-22 | 4 |
Rotate device to view more data.
U16 - JBNPL 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 14 | 12 | 2 | 0 | 54 | 8 | 46 | 38 |
| 2 | Oakleigh Cannons FC | 14 | 11 | 1 | 2 | 55 | 12 | 43 | 34 |
| 3 | Dandenong Thunder FC | 14 | 10 | 1 | 3 | 50 | 14 | 36 | 31 |
| 4 | Bentleigh Greens SC | 14 | 10 | 1 | 3 | 39 | 14 | 25 | 31 |
| 5 | Berwick City SC | 14 | 9 | 1 | 4 | 38 | 18 | 20 | 28 |
| 6 | Northcote City FC | 14 | 8 | 2 | 4 | 38 | 20 | 18 | 26 |
| 7 | Port Melbourne Sharks SC | 14 | 8 | 0 | 6 | 23 | 33 | -10 | 24 |
| 8 | Manningham United Blues FC | 14 | 7 | 0 | 7 | 30 | 23 | 7 | 21 |
| 9 | Gippsland United FC | 14 | 6 | 2 | 6 | 41 | 29 | 12 | 20 |
| 10 | Ashburton United SC | 14 | 5 | 2 | 7 | 22 | 35 | -13 | 17 |
| 11 | Langwarrin SC | 14 | 3 | 3 | 8 | 29 | 36 | -7 | 12 |
| 12 | Kingston City FC | 14 | 2 | 2 | 10 | 13 | 33 | -20 | 8 |
| 13 | Ringwood City FC | 14 | 2 | 2 | 10 | 7 | 50 | -43 | 8 |
| 14 | Mornington SC | 14 | 1 | 1 | 12 | 16 | 55 | -39 | 4 |
| 15 | Nunawading City FC | 14 | 1 | 0 | 13 | 11 | 86 | -75 | 3 |
