Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Woodward | Spring Hills FC | 12 | 2025-09-07 | |||
| Alex-Zavier Carroll | Spring Hills FC | 1 | 2025-08-31 | |||
| A Ferreira | Spring Hills FC | 8 | 2025-09-07 | |||
| A Gatt | Spring Hills FC | 12 | 2025-09-07 | 3 | ||
| E Leong | Spring Hills FC | 11 | 2025-08-31 | |||
| J Markovski | Spring Hills FC | 12 | 2025-09-07 | 7 | ||
| J Calleja | Spring Hills FC | 11 | 2025-09-07 | |||
| J Ngollueth | Spring Hills FC | 12 | 2025-09-07 | |||
| L Mihalik | Spring Hills FC | 12 | 2025-09-07 | 2 | ||
| M Nyuth | Spring Hills FC | 12 | 2025-09-07 | 1 | 1 | |
| M Pedulla | Spring Hills FC | 12 | 2025-09-07 | 3 | ||
| N Soto | Spring Hills FC | 12 | 2025-09-07 | |||
| T Tu | Spring Hills FC | 12 | 2025-09-07 | |||
| T Ognenovski | Spring Hills FC | 12 | 2025-09-07 | |||
| X Buttigieg | Spring Hills FC | 12 | 2025-09-07 | 7 |
Rotate device to view more data.
Mixed West 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarraville FC | 12 | 10 | 2 | 0 | 60 | 9 | 51 | 32 |
| 2 | Point Cook FC - U15 Rob | 12 | 10 | 1 | 1 | 44 | 22 | 22 | 31 |
| 3 | St Albans Saints SC | 12 | 8 | 2 | 2 | 31 | 20 | 11 | 26 |
| 4 | Melton Phoenix FC | 12 | 8 | 1 | 3 | 45 | 26 | 19 | 25 |
| 5 | Brimbank Stallions FC | 12 | 7 | 1 | 4 | 42 | 23 | 19 | 22 |
| 6 | Moonee Valley Knights FC (Mark) | 12 | 7 | 1 | 4 | 43 | 30 | 13 | 22 |
| 7 | North Sunshine Eagles SC | 12 | 5 | 3 | 4 | 49 | 25 | 24 | 18 |
| 8 | Gisborne Soccer Club IG | 12 | 5 | 0 | 7 | 41 | 37 | 4 | 15 |
| 9 | Spring Hills FC | 12 | 4 | 3 | 5 | 23 | 21 | 2 | 15 |
| 10 | Keilor Park SC - Boys U15 Hawks | 12 | 2 | 2 | 8 | 16 | 39 | -23 | 8 |
| 11 | Westside Strikers FC - U15B | 12 | 2 | 0 | 10 | 19 | 72 | -53 | 6 |
| 12 | Hoppers Crossing SC - Red | 12 | 1 | 1 | 10 | 14 | 51 | -37 | 4 |
| 13 | Williams Landing Soccer Club | 12 | 0 | 1 | 11 | 13 | 65 | -52 | 1 |
