Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| C Yi | DRSC U14A - Con | 2 | 2025-08-03 | |||
| C Catanuso | DRSC U14A - Con | 6 | 2025-08-03 | |||
| D Georgakopoulos | DRSC U14A - Con | 12 | 2025-09-07 | 2 | 2 | 1 |
| D Gill | DRSC U14A - Con | 16 | 2025-09-07 | |||
| H Shen | DRSC U14A - Con | 18 | 2025-09-07 | 4 | ||
| K Masandani | DRSC U14A - Con | 15 | 2025-08-24 | 2 | ||
| K Furlan | DRSC U14A - Con | 8 | 2025-07-06 | 1 | ||
| L Forster | DRSC U14A - Con | 15 | 2025-09-07 | 2 | ||
| L Bisignano | DRSC U14A - Con | 17 | 2025-09-07 | 1 | ||
| Marcus D'Intini | DRSC U14A - Con | 18 | 2025-09-07 | 3 | 1 | |
| M Walsh | DRSC U14A - Con | 18 | 2025-09-07 | 5 | ||
| N Gaskell | DRSC U14A - Con | 16 | 2025-09-07 | |||
| P Kyriakou | DRSC U14A - Con | 14 | 2025-09-07 | |||
| S Ahmed | DRSC U14A - Con | 17 | 2025-08-31 | |||
| S Madzikanda | DRSC U14A - Con | 14 | 2025-08-17 | |||
| S Y Lee | DRSC U14A - Con | 17 | 2025-09-07 | 3 | 1 | |
| T A Daher | DRSC U14A - Con | 18 | 2025-09-07 | 21 | ||
| Z Loh | DRSC U14A - Con | 16 | 2025-09-07 | 1 |
Rotate device to view more data.
Mixed East 14A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern City FC WHITE | 18 | 15 | 1 | 2 | 61 | 18 | 43 | 46 |
| 2 | FC Bulleen Lions | 18 | 14 | 1 | 3 | 82 | 19 | 63 | 43 |
| 3 | Manningham United FC - U14A Blue | 18 | 14 | 0 | 4 | 76 | 15 | 61 | 42 |
| 4 | Manningham United FC - U14A Green | 18 | 10 | 3 | 5 | 50 | 25 | 25 | 33 |
| 5 | South Melbourne FC | 18 | 9 | 4 | 5 | 39 | 30 | 9 | 31 |
| 6 | Port Melbourne Soccer Club | 18 | 6 | 3 | 9 | 31 | 44 | -13 | 21 |
| 7 | DRSC U14A - Con | 18 | 6 | 2 | 10 | 43 | 47 | -4 | 20 |
| 8 | Boroondara Eagles FC (BPEF) | 18 | 2 | 3 | 13 | 22 | 71 | -49 | 9 |
| 9 | Heidelberg United FC | 18 | 2 | 2 | 14 | 18 | 102 | -84 | 8 |
| 10 | Brandon Park SC | 18 | 2 | 1 | 15 | 25 | 76 | -51 | 7 |
