Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Gawi | DRSC U15C - Rob | 12 | 2025-09-07 | 2 | ||
| A He | DRSC U15C - Rob | 1 | 2025-07-06 | |||
| B Mayne | DRSC U15C - Rob | 1 | 2025-07-06 | |||
| B Wolst | DRSC U15C - Rob | 12 | 2025-09-07 | |||
| D Sutton | DRSC U15C - Rob | 9 | 2025-09-07 | |||
| E Creek | DRSC U15C - Rob | 12 | 2025-09-07 | 1 | ||
| H Yi | DRSC U15C - Rob | 12 | 2025-09-07 | 5 | ||
| J Creek | DRSC U15C - Rob | 12 | 2025-09-07 | 2 | ||
| K Clayford | DRSC U15C - Rob | 4 | 2025-08-10 | |||
| L Roddis | DRSC U15C - Rob | 12 | 2025-09-07 | 8 | ||
| L T Ng | DRSC U15C - Rob | 11 | 2025-09-07 | 1 | ||
| N Esmaili | DRSC U15C - Rob | 12 | 2025-09-07 | 1 | ||
| P Hodaei | DRSC U15C - Rob | 12 | 2025-09-07 | |||
| R Phelps | DRSC U15C - Rob | 12 | 2025-09-07 | 1 | ||
| S Khumra | DRSC U15C - Rob | 11 | 2025-09-07 | |||
| S Dydar | DRSC U15C - Rob | 12 | 2025-09-07 | |||
| T Stavretis | DRSC U15C - Rob | 11 | 2025-09-07 | |||
| T Lai | DRSC U15C - Rob | 8 | 2025-08-10 |
Rotate device to view more data.
Mixed East 15C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox United SC U15 Boys | 12 | 9 | 2 | 1 | 65 | 15 | 50 | 29 |
| 2 | Whitehorse United SC (George/Shaun) | 12 | 9 | 2 | 1 | 48 | 13 | 35 | 29 |
| 3 | Brandon Park SC | 12 | 9 | 1 | 2 | 40 | 16 | 24 | 28 |
| 4 | Croydon City Soccer Club | 12 | 6 | 2 | 4 | 35 | 31 | 4 | 20 |
| 5 | DRSC U15C - Rob | 12 | 5 | 1 | 6 | 22 | 31 | -9 | 16 |
| 6 | Maccabi FC Caulfield U15 Blue | 12 | 4 | 2 | 6 | 38 | 38 | 0 | 14 |
| 7 | Ringwood City FC (B15 PO) | 12 | 3 | 0 | 9 | 21 | 44 | -23 | 9 |
| 8 | Knox City FC u15 Silver | 12 | 2 | 0 | 10 | 16 | 45 | -29 | 6 |
| 9 | Boroondara Eagles FC (JC) | 12 | 2 | 0 | 10 | 10 | 62 | -52 | 6 |
| 10 | Glen Waverley SC - U15 Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
