Aspendale SC Golden
Competition: Girls' South-East 16C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Miklosikova | Aspendale SC Golden | 8 | 2025-08-31 | 8 | ||
| A Poole | Aspendale SC Golden | 8 | 2025-08-31 | 18 | ||
| A Evans | Aspendale SC Golden | 11 | 2025-08-31 | |||
| A Sung | Aspendale SC Golden | 12 | 2025-08-31 | 1 | ||
| C Stephens | Aspendale SC Golden | 11 | 2025-08-31 | 4 | ||
| C Bond | Aspendale SC Golden | 11 | 2025-08-31 | 9 | ||
| E Murray | Aspendale SC Golden | 9 | 2025-08-31 | |||
| I Carmichael | Aspendale SC Golden | 10 | 2025-08-31 | 3 | ||
| L Hamilton | Aspendale SC Golden | 8 | 2025-08-31 | |||
| L Wintle | Aspendale SC Golden | 12 | 2025-08-31 | 10 | ||
| M Visser | Aspendale SC Golden | 11 | 2025-08-31 | |||
| M Toth | Aspendale SC Golden | 8 | 2025-08-24 | 3 | ||
| R Smyth | Aspendale SC Golden | 5 | 2025-06-29 | |||
| R Stephens | Aspendale SC Golden | 8 | 2025-08-24 | 2 | ||
| R Allen | Aspendale SC Golden | 3 | 2025-06-15 | 1 | ||
| S Mcauliffe | Aspendale SC Golden | 12 | 2025-08-31 | 2 | ||
| T Cousins | Aspendale SC Golden | 4 | 2025-08-24 | |||
| V Savage | Aspendale SC Golden | 12 | 2025-08-31 | |||
| Z Akdogan | Aspendale SC Golden | 4 | 2025-08-24 |
Rotate device to view more data.
Girls' South-East 16C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aspendale SC Golden | 12 | 11 | 0 | 1 | 62 | 8 | 54 | 33 |
| 2 | Dandenong City SC | 12 | 9 | 2 | 1 | 42 | 8 | 34 | 29 |
| 3 | HEBFC Howlers | 12 | 7 | 2 | 3 | 47 | 20 | 27 | 23 |
| 4 | Gippsland United FC | 12 | 6 | 5 | 1 | 32 | 11 | 21 | 23 |
| 5 | Lilydale Montrose United | 12 | 7 | 2 | 3 | 42 | 24 | 18 | 23 |
| 6 | Oakleigh Cannons FC SK | 12 | 6 | 3 | 3 | 26 | 17 | 9 | 21 |
| 7 | Glen Eira FC (Mindys) | 12 | 6 | 0 | 6 | 42 | 26 | 16 | 18 |
| 8 | Middle Park FC | 12 | 6 | 0 | 6 | 32 | 40 | -8 | 18 |
| 9 | Mount Eliza Soccer Club GU16 Red | 12 | 4 | 2 | 6 | 25 | 26 | -1 | 14 |
| 10 | Seaford United SC - Girls U16 | 12 | 2 | 3 | 7 | 23 | 42 | -19 | 9 |
| 11 | East Bentleigh SC - Girls U16 Strikers | 12 | 2 | 1 | 9 | 19 | 43 | -24 | 7 |
| 12 | Riversdale SC | 12 | 2 | 0 | 10 | 10 | 60 | -50 | 6 |
| 13 | Keysborough SC | 12 | 0 | 0 | 12 | 8 | 85 | -77 | 0 |
