Eltham Redbacks FC
Competition: U17 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Siddiqi | Eltham Redbacks FC | 14 | 1 | 1 | |
| A Briffa | Eltham Redbacks FC | 16 | 1 | ||
| A Cianci | Eltham Redbacks FC | 1 | |||
| A Hewett | Eltham Redbacks FC | 12 | |||
| B Cam | Eltham Redbacks FC | 7 | 2 | ||
| C Perin | Eltham Redbacks FC | 14 | 2 | 1 | |
| D Montagnese | Eltham Redbacks FC | 2 | 1 | ||
| D D Amicis | Eltham Redbacks FC | 16 | 1 | 3 | |
| E Sergakis | Eltham Redbacks FC | 8 | 4 | ||
| G Lim | Eltham Redbacks FC | 16 | 3 | ||
| J Renda | Eltham Redbacks FC | 13 | 1 | 1 | |
| J Stuto | Eltham Redbacks FC | 15 | 5 | 1 | |
| J Gravina | Eltham Redbacks FC | 16 | 9 | ||
| J Papaluca | Eltham Redbacks FC | 9 | 3 | ||
| L A Petruzziello | Eltham Redbacks FC | 8 | 1 | 5 | |
| L Sofo | Eltham Redbacks FC | 12 | 3 | ||
| M Infelice | Eltham Redbacks FC | 4 | 3 | 1 | |
| M Irvine | Eltham Redbacks FC | 13 | 1 | ||
| O Mitik | Eltham Redbacks FC | 14 | 5 | 1 | 1 |
| S Dimopoulos | Eltham Redbacks FC | 16 | 1 | 3 | |
| S Pereira | Eltham Redbacks FC | 11 | 1 | 2 | |
| T Crawley | Eltham Redbacks FC | 15 | 6 | 3 |
Rotate device to view more data.
U17 - JBNPL 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Geelong Warriors SC | 15 | 13 | 1 | 1 | 79 | 20 | 59 | 40 |
| 2 | Avondale FC | 15 | 11 | 0 | 4 | 72 | 22 | 50 | 33 |
| 3 | St Albans Saints SC | 15 | 11 | 0 | 4 | 48 | 27 | 21 | 33 |
| 4 | Eltham Redbacks FC | 15 | 10 | 2 | 3 | 51 | 21 | 30 | 32 |
| 5 | Ballarat City FC | 15 | 10 | 0 | 5 | 56 | 31 | 25 | 30 |
| 6 | Melbourne Knights FC | 15 | 9 | 1 | 5 | 43 | 18 | 25 | 28 |
| 7 | Pascoe Vale FC | 15 | 9 | 1 | 5 | 34 | 25 | 9 | 28 |
| 8 | Bendigo City FC | 15 | 9 | 1 | 5 | 33 | 24 | 9 | 28 |
| 9 | Heidelberg United FC | 15 | 8 | 2 | 5 | 43 | 22 | 21 | 26 |
| 10 | Werribee City FC | 15 | 6 | 2 | 7 | 26 | 51 | -25 | 20 |
| 11 | Altona Magic SC | 15 | 5 | 1 | 9 | 35 | 33 | 2 | 16 |
| 12 | Brunswick City SC | 15 | 4 | 0 | 11 | 20 | 51 | -31 | 12 |
| 13 | Moreland City SC | 15 | 3 | 1 | 11 | 30 | 46 | -16 | 10 |
| 14 | Brunswick Juventus FC | 15 | 2 | 2 | 11 | 22 | 65 | -43 | 8 |
| 15 | Whittlesea Ranges FC | 15 | 2 | 1 | 12 | 18 | 77 | -59 | 7 |
| 16 | Brimbank Stallions FC | 15 | 0 | 1 | 14 | 7 | 84 | -77 | 1 |
