Preston Lions FC
Competition: U15 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Gullaci | Preston Lions FC | 25 | 2025-09-06 | ||
| A Kiriakidis | Preston Lions FC | 29 | 2025-09-06 | ||
| A Woods | Preston Lions FC | 27 | 2025-09-06 | ||
| Caitlyn O’brien-Curran | Preston Lions FC | 27 | 2025-09-06 | 1 | |
| C Cochis | Preston Lions FC | 25 | 2025-09-06 | 1 | |
| E Bretherton | Preston Lions FC | 24 | 2025-09-06 | ||
| E Sabol | Preston Lions FC | 30 | 2025-09-06 | ||
| F Lyon | Preston Lions FC | 28 | 2025-09-06 | 2 | |
| G Petropoulos | Preston Lions FC | 27 | 2025-09-06 | 3 | |
| G Alves | Preston Lions FC | 28 | 2025-09-06 | 3 | |
| K Boie | Preston Lions FC | 13 | 2025-05-31 | ||
| K Lavcanski | Preston Lions FC | 3 | 2025-08-31 | ||
| L Altas | Preston Lions FC | 8 | 2025-08-23 | ||
| L White | Preston Lions FC | 29 | 2025-09-06 | 19 | |
| L Bowen | Preston Lions FC | 30 | 2025-09-06 | 1 | |
| M Pismanovska | Preston Lions FC | 27 | 2025-09-06 | ||
| M Rewha | Preston Lions FC | 1 | 2025-09-06 | ||
| M Matijevic | Preston Lions FC | 30 | 2025-09-06 | 5 | |
| M B Nunez | Preston Lions FC | 28 | 2025-09-06 | 4 | |
| P Schell | Preston Lions FC | 27 | 2025-09-06 | ||
| R Talevska | Preston Lions FC | 2 | 2025-05-31 | ||
| S Sekulovski | Preston Lions FC | 28 | 2025-08-31 | 3 |
Rotate device to view more data.
U15 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FV Academy | 30 | 27 | 3 | 0 | 152 | 15 | 137 | 84 |
| 2 | Spring Hills FC | 30 | 25 | 2 | 3 | 92 | 18 | 74 | 77 |
| 3 | Geelong Galaxy United FC | 30 | 21 | 6 | 3 | 90 | 35 | 55 | 69 |
| 4 | FC Bulleen Lions | 30 | 22 | 2 | 6 | 101 | 43 | 58 | 68 |
| 5 | Bentleigh Greens SC | 30 | 19 | 3 | 8 | 83 | 46 | 37 | 60 |
| 6 | South Melbourne FC | 30 | 17 | 6 | 7 | 59 | 35 | 24 | 57 |
| 7 | Box Hill United FC | 30 | 11 | 5 | 14 | 38 | 61 | -23 | 38 |
| 8 | Preston Lions FC | 30 | 11 | 3 | 16 | 43 | 73 | -30 | 36 |
| 9 | Heidelberg United FC | 30 | 7 | 11 | 12 | 49 | 62 | -13 | 32 |
| 10 | Glen Eira FC | 30 | 9 | 4 | 17 | 32 | 75 | -43 | 31 |
| 11 | Southern United FC | 30 | 8 | 5 | 17 | 42 | 85 | -43 | 29 |
| 12 | Essendon Royals SC | 30 | 7 | 6 | 17 | 46 | 79 | -33 | 27 |
| 13 | Eltham Redbacks FC | 30 | 7 | 5 | 18 | 33 | 61 | -28 | 26 |
| 14 | Keilor Park SC | 30 | 6 | 7 | 17 | 36 | 66 | -30 | 25 |
| 15 | Calder United Soccer Club | 30 | 3 | 8 | 19 | 28 | 76 | -48 | 17 |
| 16 | Alamein FC | 30 | 1 | 2 | 27 | 20 | 114 | -94 | 5 |
