Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Janson | Skye United FC | 10 | 2022-09-04 | 6 | |
A Naron | Skye United FC | 12 | 2022-09-04 | 3 | |
A Lever | Skye United FC | 15 | 2022-09-04 | 6 | |
A Rule | Skye United FC | 15 | 2022-09-04 | ||
A Morrison | Skye United FC | 12 | 2022-09-04 | 3 | |
D Awakyr | Skye United FC | 1 | 2022-07-24 | ||
G Rezk | Skye United FC | 4 | 2022-07-31 | 1 | |
I Rodriguez-Ramos | Skye United FC | 14 | 2022-09-04 | 15 | |
J Loustau | Skye United FC | 1 | 2022-05-29 | ||
J Mitchell | Skye United FC | 15 | 2022-09-04 | 1 | |
K Graham | Skye United FC | 15 | 2022-09-04 | 16 | |
K Rezk | Skye United FC | 14 | 2022-09-04 | 17 | |
L Neck | Skye United FC | 14 | 2022-09-04 | ||
O Stevens | Skye United FC | 15 | 2022-09-04 | 1 | |
Q H Latoza | Skye United FC | 8 | 2022-09-04 | 4 | |
S Latify | Skye United FC | 5 | 2022-09-04 | ||
T Hines-Cavanagh | Skye United FC | 13 | 2022-09-04 | ||
T Plier | Skye United FC | 11 | 2022-09-04 | 1 | |
T Mitchell | Skye United FC | 9 | 2022-08-14 |
Rotate device to view more data.
Boys' South 15D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC U15s- Andy | 16 | 16 | 0 | 0 | 83 | 16 | 67 | 48 |
2 | Skye United FC | 16 | 14 | 0 | 2 | 87 | 17 | 70 | 42 |
3 | Chelsea FC Wildcats | 16 | 10 | 2 | 4 | 54 | 35 | 19 | 32 |
4 | Bayside Argonauts FC | 16 | 6 | 1 | 9 | 32 | 43 | -11 | 19 |
5 | East Bentleigh SC U15 Titans | 16 | 5 | 4 | 7 | 26 | 39 | -13 | 19 |
6 | Mount Eliza Soccer Club B15 Blue | 16 | 5 | 2 | 9 | 30 | 56 | -26 | 17 |
7 | Sandringham SC Cyclones | 16 | 5 | 1 | 10 | 21 | 54 | -33 | 16 |
8 | Pakenham United FC | 16 | 4 | 1 | 11 | 30 | 57 | -27 | 13 |
9 | Mount Martha Soccer Club U15 Mariners | 16 | 1 | 1 | 14 | 10 | 56 | -46 | 4 |