Williamstown SC (Doug/Sash)
Competition: Girls' North-West 12C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Sementilli | Williamstown SC (Doug/Sash) | 10 | 2025-09-07 | 11 | ||
| E Mcdonnell | Williamstown SC (Doug/Sash) | 9 | 2025-09-07 | 1 | ||
| E Said | Williamstown SC (Doug/Sash) | 9 | 2025-09-07 | |||
| E Antovski | Williamstown SC (Doug/Sash) | 10 | 2025-09-07 | |||
| E Sammartino | Williamstown SC (Doug/Sash) | 11 | 2025-09-07 | 2 | ||
| I Owen | Williamstown SC (Doug/Sash) | 10 | 2025-09-07 | 3 | ||
| L Azzopardi | Williamstown SC (Doug/Sash) | 12 | 2025-09-07 | 9 | ||
| L Phillips | Williamstown SC (Doug/Sash) | 11 | 2025-09-07 | |||
| M Lamb | Williamstown SC (Doug/Sash) | 11 | 2025-09-07 | |||
| N Mladenovic | Williamstown SC (Doug/Sash) | 8 | 2025-09-07 | 1 | ||
| S Ostojic | Williamstown SC (Doug/Sash) | 9 | 2025-09-07 | 2 | ||
| W Tracey | Williamstown SC (Doug/Sash) | 6 | 2025-09-07 | 1 | ||
| Z Holder | Williamstown SC (Doug/Sash) | 8 | 2025-08-03 |
Rotate device to view more data.
Girls' North-West 12C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Hills FC | 12 | 12 | 0 | 0 | 43 | 10 | 33 | 36 |
| 2 | Point Cook FC - Blue Angels | 12 | 8 | 3 | 1 | 37 | 15 | 22 | 27 |
| 3 | Moonee Ponds United SC | 12 | 8 | 1 | 3 | 42 | 25 | 17 | 25 |
| 4 | Barnstoneworth United FC Dynamite | 12 | 7 | 1 | 4 | 35 | 14 | 21 | 22 |
| 5 | Macedon Rangers Soccer Club | 12 | 7 | 1 | 4 | 41 | 28 | 13 | 22 |
| 6 | Williamstown SC (Doug/Sash) | 12 | 7 | 0 | 5 | 31 | 28 | 3 | 21 |
| 7 | Laverton FC | 12 | 4 | 2 | 6 | 30 | 34 | -4 | 14 |
| 8 | Keilor Park SC - Girls U12 Falcons | 12 | 2 | 3 | 7 | 18 | 27 | -9 | 9 |
| 9 | Altona Magic SC Joeys | 12 | 2 | 1 | 9 | 11 | 23 | -12 | 7 |
| 10 | Maribyrnong Swifts FC Silver | 12 | 1 | 2 | 9 | 16 | 51 | -35 | 5 |
| 11 | Williams Landing Soccer Club | 12 | 1 | 0 | 11 | 17 | 66 | -49 | 3 |
