St Kilda SC
Competition: Men's State League 3 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Kelly | St Kilda SC | 9 | |||
B Murphy | St Kilda SC | 1 | |||
C Gow | St Kilda SC | 1 | |||
C Tyson | St Kilda SC | 1 | |||
C Kelleher | St Kilda SC | 4 | |||
C Curran | St Kilda SC | 13 | 1 | 1 | 1 |
C Maddock | St Kilda SC | 1 | |||
C Kennedy | St Kilda SC | 15 | 5 | ||
D Pender | St Kilda SC | 16 | 5 | 1 | |
D Folan | St Kilda SC | 7 | |||
D Doherty | St Kilda SC | 15 | 3 | 2 | 1 |
E Hanna | St Kilda SC | 6 | 2 | 1 | |
E Burns | St Kilda SC | 16 | 2 | 3 | |
F Byrne | St Kilda SC | 5 | |||
F Crawford | St Kilda SC | 2 | |||
G Mccrossan | St Kilda SC | 16 | 5 | 1 | |
G Faraone | St Kilda SC | 1 | |||
G Coyne | St Kilda SC | 9 | 3 | ||
J Lynch | St Kilda SC | 8 | 3 | 1 | |
J Harkin | St Kilda SC | 13 | 1 | ||
J Dermody | St Kilda SC | 17 | 1 | 3 | |
K O Neill | St Kilda SC | 14 | 3 | ||
K Burns | St Kilda SC | 4 | |||
M Walsh | St Kilda SC | 15 | 3 | 2 | |
M Morris | St Kilda SC | 1 | 1 | ||
N Martin | St Kilda SC | 11 | 3 | 5 | 2 |
N Flynn | St Kilda SC | 8 | 1 | ||
R Doyle | St Kilda SC | 1 | 1 | ||
R Nolan | St Kilda SC | 19 | 1 | 2 | |
R Shields | St Kilda SC | 3 | |||
S Smith | St Kilda SC | 19 | 16 | 6 | |
S Fagan | St Kilda SC | 18 | 4 | ||
S Doheny | St Kilda SC | 3 | |||
S Phillips | St Kilda SC | 17 | 1 | 3 | 1 |
S Walsh | St Kilda SC | 5 |
Rotate device to view more data.
Men's State League 3 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Kilda SC | 20 | 16 | 3 | 1 | 50 | 16 | 34 | 51 |
2 | Noble Park United FC | 20 | 14 | 2 | 4 | 58 | 26 | 32 | 44 |
3 | Heatherton United SC | 20 | 14 | 1 | 5 | 59 | 37 | 22 | 43 |
4 | Rowville Eagles SC | 20 | 12 | 1 | 7 | 45 | 29 | 16 | 37 |
5 | Sandringham SC | 20 | 9 | 4 | 7 | 33 | 33 | 0 | 31 |
6 | Ashburton United SC | 20 | 6 | 5 | 9 | 36 | 40 | -4 | 23 |
7 | Middle Park FC | 20 | 6 | 1 | 13 | 26 | 40 | -14 | 19 |
8 | Elwood City SC | 20 | 4 | 5 | 11 | 23 | 40 | -17 | 17 |
9 | White Star Dandenong SC | 20 | 5 | 2 | 13 | 27 | 51 | -24 | 17 |
10 | Dandenong South SC | 20 | 4 | 5 | 11 | 24 | 48 | -24 | 17 |
11 | Frankston Pines SC | 20 | 4 | 3 | 13 | 22 | 43 | -21 | 15 |