Williams Landing SC U12 Kangaroos
Competition: Boys' Sunday West 12 Kangaroos Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Karaiskos | Williams Landing SC U12 Kangaroos | 1 | 2022-09-14 | 1 | |
A Demiri | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 5 | |
A D Marco | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 2 | |
D Lamb | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | ||
J Farrugia | Williams Landing SC U12 Kangaroos | 1 | 2022-09-14 | ||
J Surmiak | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 2 | |
J Ryan | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 2 | |
L Devetak | Williams Landing SC U12 Kangaroos | 10 | 2022-09-14 | 1 | |
N Spiridonos | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 3 | |
N Ghoshal | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 2 | |
N Pradhan | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 4 | |
O Dinatale | Williams Landing SC U12 Kangaroos | 1 | 2022-09-14 | ||
R Kularatne | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 1 | |
R Goh | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | ||
R Shawal | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | ||
T Mazenge | Williams Landing SC U12 Kangaroos | 14 | 2022-09-14 | 6 |
Rotate device to view more data.
Boys' Sunday West 12 Kangaroos Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Albans Saints SC | 14 | 12 | 2 | 0 | 55 | 14 | 41 | 38 |
2 | Caroline Springs George Cross FC - Green | 14 | 9 | 4 | 1 | 38 | 12 | 26 | 31 |
3 | Williams Landing SC U12 Kangaroos | 14 | 7 | 1 | 6 | 30 | 28 | 2 | 22 |
4 | North Geelong Warriors SC | 14 | 6 | 3 | 5 | 26 | 26 | 0 | 21 |
5 | West Point Soccer Club | 14 | 5 | 1 | 8 | 28 | 34 | -6 | 16 |
6 | Green Gully SC (Ian) | 14 | 4 | 4 | 6 | 17 | 25 | -8 | 16 |
7 | Truganina Soccer Club Inc | 14 | 3 | 3 | 8 | 25 | 39 | -14 | 12 |
8 | Geelong SC | 14 | 0 | 2 | 12 | 9 | 50 | -41 | 2 |