Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Oyunga | Point Cook FC | 1 | 2025-08-03 | |||
| A Adeoye | Point Cook FC | 3 | 2025-08-10 | |||
| A Sawant | Point Cook FC | 1 | 2025-07-06 | |||
| A Abad | Point Cook FC | 14 | 2025-09-07 | 2 | ||
| B Cuzzupi | Point Cook FC | 16 | 2025-09-07 | |||
| C Caric | Point Cook FC | 12 | 2025-09-07 | 3 | ||
| D Parker | Point Cook FC | 16 | 2025-09-07 | 8 | 1 | |
| D Shakil | Point Cook FC | 1 | 2025-07-27 | |||
| D Gunda | Point Cook FC | 1 | 2025-07-06 | |||
| J Ribarsky | Point Cook FC | 16 | 2025-09-07 | 1 | ||
| J Deglas | Point Cook FC | 18 | 2025-09-07 | 1 | ||
| L Pettinella | Point Cook FC | 5 | 2025-06-01 | |||
| M Tapia | Point Cook FC | 14 | 2025-09-07 | |||
| N Joshi | Point Cook FC | 2 | 2025-08-10 | |||
| N Martins | Point Cook FC | 17 | 2025-09-07 | |||
| P Le | Point Cook FC | 14 | 2025-09-07 | |||
| R Singh | Point Cook FC | 4 | 2025-08-03 | |||
| S Churchyard | Point Cook FC | 16 | 2025-09-07 | |||
| T R Kanna | Point Cook FC | 1 | 2025-08-10 | |||
| T Makhubele | Point Cook FC | 16 | 2025-09-07 | 9 | ||
| W Oliver | Point Cook FC | 17 | 2025-09-07 | 1 | ||
| Z Owen | Point Cook FC | 17 | 2025-09-07 | 1 | ||
| Z Chuol | Point Cook FC | 1 | 2025-05-18 |
Rotate device to view more data.
Mixed West 16B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamstown SC | 18 | 15 | 3 | 0 | 86 | 18 | 68 | 48 |
| 2 | Hoppers Crossing SC | 18 | 13 | 2 | 3 | 81 | 30 | 51 | 41 |
| 3 | Truganina Soccer Club Inc | 18 | 12 | 1 | 5 | 64 | 35 | 29 | 37 |
| 4 | Sydenham Park SC | 18 | 11 | 1 | 6 | 50 | 29 | 21 | 34 |
| 5 | Tarneit United SC | 18 | 10 | 1 | 7 | 46 | 40 | 6 | 31 |
| 6 | Westvale Olympic FC | 18 | 8 | 0 | 10 | 39 | 51 | -12 | 24 |
| 7 | Point Cook FC | 18 | 7 | 1 | 10 | 31 | 34 | -3 | 22 |
| 8 | Melton Phoenix FC | 18 | 7 | 1 | 10 | 28 | 41 | -13 | 22 |
| 9 | Keilor Park SC - Boys U16 Hawks | 18 | 6 | 2 | 10 | 25 | 50 | -25 | 20 |
| 10 | Melbourne Knights FC | 18 | 6 | 1 | 11 | 31 | 49 | -18 | 19 |
| 11 | Balmoral FC - Derzelez | 18 | 3 | 2 | 13 | 29 | 74 | -45 | 11 |
| 12 | Altona City SC | 18 | 2 | 1 | 15 | 27 | 86 | -59 | 7 |
