Altona City SC
Competition: CANCELLED - Boys' North-West 17B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Bradford | Altona City SC | 1 | 2021-07-04 | ||
A Adam | Altona City SC | 9 | 2021-08-01 | ||
A Reeve | Altona City SC | 1 | 2021-07-04 | ||
A Bonaddio | Altona City SC | 8 | 2021-08-01 | ||
A Hemmerijckx | Altona City SC | 5 | 2021-06-27 | ||
B Baker | Altona City SC | 4 | 2021-05-23 | ||
B Valamios | Altona City SC | 1 | 2021-07-04 | ||
C Graham | Altona City SC | 7 | 2021-07-11 | 1 | |
F El-Masry | Altona City SC | 9 | 2021-08-01 | 1 | |
G Panaccio | Altona City SC | 1 | 2021-07-04 | ||
J Aboubacar | Altona City SC | 9 | 2021-08-01 | ||
L Galea | Altona City SC | 9 | 2021-08-01 | 5 | |
L Pappas | Altona City SC | 8 | 2021-08-01 | ||
M Zipevski | Altona City SC | 9 | 2021-08-01 | ||
P Prendergast | Altona City SC | 5 | 2021-08-01 | ||
P Nithikwangwan | Altona City SC | 9 | 2021-08-01 | ||
R Ali | Altona City SC | 9 | 2021-08-01 | ||
S Mohammadi | Altona City SC | 9 | 2021-08-01 | ||
T Al-Hawli | Altona City SC | 8 | 2021-08-01 | 2 | 1 |
Rotate device to view more data.
CANCELLED - Boys' North-West 17B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Greenvale United SC | 10 | 8 | 1 | 1 | 34 | 14 | 20 | 25 |
2 | North Sunshine Eagles SC | 10 | 6 | 2 | 2 | 41 | 28 | 13 | 20 |
3 | Essendon Royals SC | 10 | 6 | 0 | 4 | 34 | 16 | 18 | 18 |
4 | Roxburgh Park United SC U17D | 10 | 5 | 2 | 3 | 21 | 18 | 3 | 17 |
5 | Barnstoneworth United Junior FC - Williamstown (VI | 10 | 3 | 3 | 4 | 17 | 19 | -2 | 12 |
6 | Altona City SC | 10 | 3 | 1 | 6 | 14 | 25 | -11 | 10 |
7 | Mill Park SC | 10 | 1 | 3 | 6 | 16 | 34 | -18 | 6 |
8 | Craigieburn City FC | 10 | 1 | 2 | 7 | 13 | 36 | -23 | 5 |