Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Nguyen | Avondale FC | 13 | 2025-08-17 | ||
| A Nicholson | Avondale FC | 12 | 2025-08-17 | ||
| A Lidestri | Avondale FC | 15 | 2025-08-17 | 2 | |
| B Germano | Avondale FC | 13 | 2025-08-17 | 1 | |
| B Nguyen | Avondale FC | 13 | 2025-08-17 | ||
| C Cavarra | Avondale FC | 14 | 2025-08-17 | 2 | |
| C Gowty | Avondale FC | 4 | 2025-07-20 | 1 | |
| D Hermann | Avondale FC | 10 | 2025-07-13 | ||
| E Caragounis | Avondale FC | 14 | 2025-08-17 | ||
| K Vu | Avondale FC | 7 | 2025-06-22 | 2 | |
| L Josevski | Avondale FC | 14 | 2025-08-17 | ||
| L Tindall | Avondale FC | 14 | 2025-08-17 | 1 | |
| L Lee | Avondale FC | 6 | 2025-06-15 | ||
| Lucas Barberia-Dupla | Avondale FC | 15 | 2025-08-17 | ||
| L Spaaij | Avondale FC | 15 | 2025-08-17 | 5 | |
| M Bol | Avondale FC | 1 | 2025-07-20 | ||
| M Bonanni | Avondale FC | 15 | 2025-08-17 | ||
| M Vela | Avondale FC | 15 | 2025-08-17 | 7 | |
| N Spiridonos | Avondale FC | 14 | 2025-08-17 | 3 | |
| S Serra | Avondale FC | 10 | 2025-08-17 | ||
| X Krstevski | Avondale FC | 15 | 2025-08-17 |
Rotate device to view more data.
U14 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manningham United Blues FC | 15 | 10 | 4 | 1 | 31 | 7 | 24 | 34 |
| 2 | Essendon Royals SC | 15 | 11 | 1 | 3 | 34 | 14 | 20 | 34 |
| 3 | Melbourne Victory FC | 15 | 9 | 5 | 1 | 27 | 12 | 15 | 32 |
| 4 | Melbourne City FC | 15 | 10 | 1 | 4 | 36 | 17 | 19 | 31 |
| 5 | Western United FC | 15 | 9 | 3 | 3 | 30 | 20 | 10 | 30 |
| 6 | Malvern City FC | 15 | 8 | 3 | 4 | 29 | 15 | 14 | 27 |
| 7 | Glen Eira FC | 15 | 7 | 5 | 3 | 19 | 14 | 5 | 26 |
| 8 | Green Gully SC | 15 | 7 | 3 | 5 | 26 | 18 | 8 | 24 |
| 9 | Avondale FC | 15 | 6 | 4 | 5 | 26 | 23 | 3 | 22 |
| 10 | Brunswick Juventus FC | 15 | 6 | 4 | 5 | 28 | 27 | 1 | 22 |
| 11 | FC Bulleen Lions | 15 | 5 | 2 | 8 | 18 | 23 | -5 | 17 |
| 12 | Eastern Lions SC | 15 | 2 | 4 | 9 | 14 | 28 | -14 | 10 |
| 13 | Dandenong Thunder FC | 15 | 3 | 1 | 11 | 15 | 39 | -24 | 10 |
| 14 | Dandenong City SC | 15 | 2 | 2 | 11 | 17 | 29 | -12 | 8 |
| 15 | Caroline Springs George Cross FC | 15 | 2 | 1 | 12 | 15 | 44 | -29 | 7 |
| 16 | Brunswick City SC | 15 | 1 | 1 | 13 | 9 | 44 | -35 | 4 |
