Chelsea FC
Competition: VETO SPORTS State League Women's 3 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Mason | Chelsea FC | 14 | 2025-09-07 | 2 | ||
A Seymour | Chelsea FC | 1 | 2025-05-25 | |||
C Gantiva | Chelsea FC | 3 | 2025-06-06 | |||
C Ong | Chelsea FC | 16 | 2025-09-07 | 3 | ||
C Kiprillis | Chelsea FC | 15 | 2025-09-07 | |||
E Allman | Chelsea FC | 15 | 2025-09-07 | 7 | ||
G Girt | Chelsea FC | 9 | 2025-09-07 | 1 | ||
H Darcy | Chelsea FC | 15 | 2025-09-07 | |||
I Fernandez | Chelsea FC | 7 | 2025-09-07 | 9 | 1 | |
K Thornton | Chelsea FC | 13 | 2025-09-07 | 5 | 1 | |
K Skeats | Chelsea FC | 6 | 2025-09-07 | 2 | ||
L Aliotta | Chelsea FC | 15 | 2025-09-07 | |||
Lisa Saint-Aubin | Chelsea FC | 5 | 2025-05-30 | 2 | ||
M Bader | Chelsea FC | 16 | 2025-09-07 | 20 | 1 | |
M Blyth | Chelsea FC | 15 | 2025-09-07 | 1 | ||
M P Ayala | Chelsea FC | 16 | 2025-09-07 | 3 | ||
N Golic | Chelsea FC | 1 | 2025-04-27 | |||
N Hajncl | Chelsea FC | 15 | 2025-09-07 | 2 | 2 | |
R Hemingway | Chelsea FC | 14 | 2025-09-07 | |||
S Leparporit | Chelsea FC | 5 | 2025-05-30 | |||
S Jackson | Chelsea FC | 15 | 2025-09-07 | 1 | ||
T Godden | Chelsea FC | 15 | 2025-09-07 | 1 | ||
T Leyton | Chelsea FC | 15 | 2025-09-07 | 1 | ||
Y Parajs | Chelsea FC | 1 | 2025-06-20 |
Rotate device to view more data.
VETO SPORTS State League Women's 3 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 16 | 14 | 1 | 1 | 59 | 18 | 41 | 43 |
2 | Mornington SC | 16 | 13 | 1 | 2 | 49 | 20 | 29 | 40 |
3 | Sandringham SC | 16 | 13 | 0 | 3 | 68 | 18 | 50 | 39 |
4 | Mount Martha Soccer Club Mariners | 16 | 8 | 2 | 6 | 54 | 40 | 14 | 26 |
5 | South Springvale FC | 16 | 6 | 4 | 6 | 32 | 30 | 2 | 22 |
6 | Chisholm United FC PE | 16 | 5 | 2 | 9 | 30 | 33 | -3 | 17 |
7 | Baxter SC | 16 | 3 | 2 | 11 | 21 | 54 | -33 | 11 |
8 | Langwarrin SC | 16 | 1 | 3 | 12 | 20 | 63 | -43 | 6 |
9 | Dandenong City SC | 16 | 1 | 1 | 14 | 11 | 68 | -57 | 4 |
10 | Monash University SC - Women's Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |