Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A David | Boronia SC | 7 | 2022-06-19 | 9 | |
A M Shamsoddiniborazja | Boronia SC | 7 | 2022-07-10 | 2 | |
B Johnson | Boronia SC | 16 | 2022-09-11 | 2 | |
H Akramy | Boronia SC | 16 | 2022-09-11 | 1 | |
H Saltum | Boronia SC | 7 | 2022-09-11 | ||
H Tanner | Boronia SC | 6 | 2022-09-11 | 1 | |
I Georgiou | Boronia SC | 16 | 2022-09-11 | 2 | |
J Shamsedini | Boronia SC | 15 | 2022-09-11 | 3 | |
J Gazzola | Boronia SC | 8 | 2022-09-11 | ||
K Kishore | Boronia SC | 11 | 2022-09-11 | 1 | |
M Geary | Boronia SC | 14 | 2022-09-04 | 10 | |
P Kapoukranidis | Boronia SC | 12 | 2022-09-11 | ||
R Mohsenavi | Boronia SC | 9 | 2022-09-11 | ||
R Tanner | Boronia SC | 15 | 2022-09-11 | ||
S Walisinghe | Boronia SC | 5 | 2022-09-11 | 1 | |
S Esarapu | Boronia SC | 14 | 2022-09-11 | ||
S Esarapu | Boronia SC | 13 | 2022-09-11 | 3 | |
V Ivanov | Boronia SC | 13 | 2022-09-11 | 1 |
Rotate device to view more data.
Boys' South-East 15D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bayside Argonauts FC | 14 | 13 | 1 | 0 | 49 | 5 | 44 | 40 |
2 | Monbulk Rangers SC Spartans | 14 | 10 | 0 | 4 | 76 | 30 | 46 | 30 |
3 | Elwood City SC U15B | 14 | 9 | 2 | 3 | 56 | 21 | 35 | 29 |
4 | Middle Park FC | 14 | 6 | 3 | 5 | 35 | 49 | -14 | 21 |
5 | Glen Eira (Predators) | 14 | 5 | 2 | 7 | 33 | 32 | 1 | 17 |
6 | Knox City FC u15 Silver | 14 | 4 | 2 | 8 | 41 | 41 | 0 | 14 |
7 | Boronia SC | 14 | 4 | 0 | 10 | 23 | 46 | -23 | 12 |
8 | Whitehorse United SC | 14 | 0 | 0 | 14 | 10 | 99 | -89 | 0 |