Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Matic | FC Strathmore | 14 | 2024-09-08 | 11 | ||
A Mawdsley | FC Strathmore | 10 | 2024-09-08 | |||
A Sesto | FC Strathmore | 3 | 2024-06-09 | |||
A Onder | FC Strathmore | 8 | 2024-08-04 | |||
C Maiotti | FC Strathmore | 10 | 2024-09-08 | 1 | ||
D Zalac | FC Strathmore | 11 | 2024-09-08 | |||
E Castelli | FC Strathmore | 11 | 2024-09-08 | |||
E Vassallo | FC Strathmore | 14 | 2024-09-08 | 1 | ||
H Ferraro | FC Strathmore | 14 | 2024-09-08 | |||
J Zanko | FC Strathmore | 14 | 2024-09-08 | |||
K Stipic | FC Strathmore | 14 | 2024-09-08 | 18 | ||
L Scutella | FC Strathmore | 12 | 2024-09-08 | 1 | ||
L G Rodriguez | FC Strathmore | 14 | 2024-09-08 | |||
L Matijas | FC Strathmore | 14 | 2024-09-08 | 1 | ||
M Matijevic | FC Strathmore | 10 | 2024-09-08 | 11 | ||
N Cummings | FC Strathmore | 13 | 2024-09-08 | 4 | ||
S Wall | FC Strathmore | 14 | 2024-09-08 | 5 |
Rotate device to view more data.
Girls' North 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pascoe Vale FC | 14 | 11 | 1 | 2 | 48 | 15 | 33 | 34 |
2 | Fawkner SC | 14 | 13 | 0 | 1 | 40 | 9 | 31 | 33 |
3 | Old Ivanhoe Soccer Club - 14G | 14 | 9 | 0 | 5 | 15 | 11 | 4 | 27 |
4 | FC Strathmore | 14 | 8 | 1 | 5 | 53 | 22 | 31 | 25 |
5 | Northcote City FC | 14 | 6 | 4 | 4 | 24 | 17 | 7 | 22 |
6 | Kensington Junior SC | 14 | 5 | 6 | 3 | 21 | 19 | 2 | 21 |
7 | Mill Park SC | 14 | 4 | 6 | 4 | 13 | 17 | -4 | 18 |
8 | Doreen United Soccer Club | 14 | 4 | 3 | 7 | 15 | 25 | -10 | 15 |
9 | Manningham United FC - U14C Girls | 14 | 3 | 4 | 7 | 13 | 29 | -16 | 13 |
10 | Eltham Redbacks FC | 14 | 3 | 3 | 8 | 23 | 23 | 0 | 12 |
11 | Darebin Falcons WSC Red - U14 | 14 | 3 | 2 | 9 | 17 | 25 | -8 | 11 |
12 | Yarra Jets FC Blue | 14 | 0 | 0 | 14 | 3 | 73 | -70 | 0 |