Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Chishti | DRSC U16 Boys - LH | 1 | |||
A Abolhassani | DRSC U16 Boys - LH | 9 | 13 | ||
A Tandon | DRSC U16 Boys - LH | 10 | 4 | 1 | |
B Lee | DRSC U16 Boys - LH | 10 | 1 | ||
B Wolst | DRSC U16 Boys - LH | 1 | |||
C Godino | DRSC U16 Boys - LH | 1 | 1 | ||
C Quah | DRSC U16 Boys - LH | 8 | |||
G Wu | DRSC U16 Boys - LH | 9 | 1 | ||
H Sarwar | DRSC U16 Boys - LH | 3 | 1 | ||
H Memari | DRSC U16 Boys - LH | 14 | |||
J Stavretis | DRSC U16 Boys - LH | 14 | |||
J Sistanis | DRSC U16 Boys - LH | 13 | |||
K Senthilnathan | DRSC U16 Boys - LH | 14 | |||
L Terrill | DRSC U16 Boys - LH | 13 | |||
M Strangis | DRSC U16 Boys - LH | 10 | |||
M V Henten | DRSC U16 Boys - LH | 1 | 1 | ||
M Scanlon | DRSC U16 Boys - LH | 13 | 2 | ||
M Jahanpour | DRSC U16 Boys - LH | 1 | |||
R K Perini | DRSC U16 Boys - LH | 6 | 4 | ||
R N Rao | DRSC U16 Boys - LH | 7 | |||
S Tran | DRSC U16 Boys - LH | 14 | |||
T Stavretis | DRSC U16 Boys - LH | 4 | |||
X Minster | DRSC U16 Boys - LH | 11 |
Rotate device to view more data.
Boys' East 16C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi FC Caulfield U16 Blue | 14 | 13 | 1 | 0 | 56 | 18 | 38 | 40 |
2 | Ashburton United SC | 14 | 10 | 1 | 3 | 63 | 37 | 26 | 31 |
3 | Maccabi FC Caulfield U16 Orange | 14 | 8 | 1 | 5 | 44 | 39 | 5 | 25 |
4 | Collingwood City FC | 14 | 7 | 3 | 4 | 44 | 29 | 15 | 24 |
5 | Middle Park FC | 14 | 7 | 0 | 7 | 33 | 35 | -2 | 21 |
6 | DRSC U16 Boys - LH | 14 | 6 | 2 | 6 | 43 | 31 | 12 | 20 |
7 | Glen Waverley SC - U16 United | 14 | 6 | 1 | 7 | 36 | 32 | 4 | 19 |
8 | Mount Waverley City SC | 14 | 3 | 0 | 11 | 29 | 63 | -34 | 9 |
9 | Lilydale Montrose United | 14 | 3 | 0 | 11 | 17 | 59 | -42 | 9 |
10 | Ringwood City FC (MR) | 14 | 2 | 1 | 11 | 12 | 34 | -22 | 7 |